Grand Touring
Klairmont Kollection, 6-2-2024
Grand Touring
| Name | Year / Make / Model | Drive | Ext. | Int. | Stor. | Chas. | Eng. | Mile. | Total | Pos. |
| Don Janes | 2013, 911S | 5 | 74.9 | 70.0 | 29.7 | 65.0 | 0.4 | 245.2 | 1 | |
| Ed Leed | 2003, 911 Targa | 5 | 74.8 | 69.7 | 29.7 | 64.9 | 0.4 | 244.5 | 2 |
Touring
| Name | Year / Model | Drive | Ext. | Int. | Stor. | Chas. | Eng. | Mile. | Total | Pos. |
| Bill Palm | 1986, 911 Carrera Cabriolet | 5 | 74.8 | 69.6 | 29.9 | 0.6 | 179.9 | 1 | ||
| Kirk Owens | 1983, 911SC Cabriolet | 5 | 74.5 | 69.8 | 30.0 | 0.6 | 179.9 | 2 | ||
| Dave Mangano | 2000, Boxster S | 5 | 74.8 | 69.8 | 30.0 | 0.2 | 179.8 | 3 | ||
| Bob Rath / Cindy Jacisin | 2023, Boxster | 5 | 74.8 | 69.6 | 29.9 | 0.0 | 179.3 | 4 | ||
| Kevin Lucas | 1995, 911 Carrera | 5 | 74.3 | 69.5 | 29.8 | 0.2 | 178.8 | 5 |
Street
| Name | Year / Model | Drive | Ext. | Int. | Stor. | Chas. | Eng. | Mile. | Total | Pos. |
| John Moore | 1971, 911E | 5 | 74.6 | 69.8 | 1.0 | 150.4 | 1 | |||
| Marcin Proszek | 1985, 944 | 5 | 74.2 | 69.4 | 1.0 | 149.6 | 2 | |||
| Adam Kern | 2007, Cayman S | 5 | 73.9 | 69.2 | 0.8 | 148.9 | 3 |
Exhibition
| Name | Year / Model | Drive | Ext. | Int. | Stor. | Chas. | Eng. | Mile. | Total | Pos. |
| Greg Lehman | 1064, 356 | 5 | 73.9 | 0.8 | 79.7 | 1 | ||||
| Mark Friedberg | 2006, 911 Carrera S | 5 | 74.0 | 0.6 | 79.6 | 2 | ||||
| Richard Tseng | 1994, 911 Turbo | 5 | 73.5 | 0.4 | 78.9 | 3 | ||||
| Brian Jackson | 1970, 911T | 5 | 70.5 | 0.8 | 76.3 | 4 |
The Promenade, Bolingbrook, 6-23-2024
Grand Touring
| Name | Year / Make / Model | Drive | Ext. | Int. | Stor. | Chas. | Eng. | Mile. | Total | Pos. |
| David Mangano | 2000, Boxster S | 5 | 74.9 | 70.0 | 29.9 | 64.9 | 0.2 | 244.9 | 1 | |
| Don Janes | 2013, 911S | 5 | 74.9 | 70.0 | 29.9 | 64.2 | 0.4 | 244.4 | 2 | |
| Jim Kutill | 1974, 914 | 5 | 74.6 | 69.8 | 29.6 | 64.5 | 0.6 | 244.1 | 3 | |
| John Moore | 1987, 911 Carrera | 5 | 74.3 | 69.5 | 29.7 | 64.7 | 0.8 | 244.0 | 4 | |
| Ed Leed | 2003, 911 Targa | 5 | 74.5 | 69.7 | 29.7 | 64.5 | 0.4 | 243.8 | 5 | |
| Larry Meucci | 2007, 911 Carrera 4S | 5 | 74.4 | 69.7 | 29.9 | 64.2 | 0.2 | 243.4 | 6 | |
| L Harrison Bernbaum | 1997, 911 Turbo S | 5 | 73.5 | 69.5 | 29.7 | 64.5 | 0.2 | 242.4 | 7 |
Touring
| Name | Year / Model | Drive | Ext. | Int. | Stor. | Chas. | Eng. | Mile. | Total | Pos. |
| Kirk Owens | 1983, 911SC Cabriolet | 5 | 74.9 | 69.7 | 29.8 | 0.6 | 180.0 | 1 | ||
| Bill Palm | 1986, 911 Carrera Cabriolet | 5 | 75.0 | 69.7 | 29.6 | 0.6 | 179.9 | 2 | ||
| Ryan Bennett | 1988, 911 | 5 | 74.6 | 69.8 | 29.9 | 0.4 | 179.7 | 3 | ||
| Brian Scifers | 2011, Cayman | 5 | 74.2 | 69.9 | 29.7 | 0.4 | 179.2 | 4 | ||
| Carl Armand | 2000, Boxster S | 5 | 72.9 | 68.9 | 21.0 | 0.8 | 168.6 | 5 |
Street
| Name | Year / Model | Drive | Ext. | Int. | Stor. | Chas. | Eng. | Mile. | Total | Pos. |
| Marcin Proszek | 1985, 944 | 5 | 73.8 | 69.4 | 1.0 | 149.2 | 1 | |||
| Steven Garcia | 2016, Boxster S | 5 | 74.4 | 69.3 | 0.2 | 148.9 | 2 | |||
| Edita Avdic | 2022, GT3 | 5 | 74.2 | 69.6 | 0.0 | 148.8 | 3 | |||
| Chris Willis | 2016, Cayman GT4 | 5 | 74.4 | 69.3 | 0.0 | 148.7 | 4 | |||
| Amer Avdic | 2018, GT2 RS | 5 | 74.3 | 69.3 | 0.0 | 148.6 | 5 | |||
| Dale Nelson | 2015, Boxster | 5 | 73.8 | 69.0 | 0.4 | 148.2 | 6 | |||
| Michael Mullins | 2016, Macan | 5 | 73.5 | 68.9 | 0.4 | 147.8 | 7 | |||
| Michael Labib | 2006, 911 Carrera | 5 | 68.9 | 69.3 | 0.6 | 143.8 | 8 |
Exhibition
| Name | Year / Model | Drive | Ext. | Int. | Stor. | Chas. | Eng. | Mile. | Total | Pos. |
| Greg Lehman | 1064, 356 | 5 | 74.6 | 0.8 | 80.4 | 1 | ||||
| Scott Anderle | 1974, 911 | 5 | 74.3 | 0.6 | 79.9 | 2 |
Potter’s Picnic, 7-13-2024
Grand Touring
| Name | Year / Make / Model | Drive | Ext. | Int. | Stor. | Chas. | Eng. | Mile. | Total | Pos. |
| Don Janes | 2013, 911S | 5 | 75.0 | 69.8 | 29.9 | 65.0 | 0.4 | 245.1 | 1 | |
| David Mangano | 2000, Boxster S | 5 | 75.0 | 69.7 | 30.0 | 65.0 | 0.2 | 244.9 | 2 | |
| John Moore | 1987, 911 Carrera | 5 | 74.7 | 69.6 | 29.9 | 64.8 | 0.8 | 244.8 | 3 | |
| Jim Kutill | 1974, 914 | 5 | 74.9 | 69.9 | 29.7 | 64.6 | 0.6 | 244.7 | 4 | |
| Ed Leed | 2003, 911 Targa | 5 | 74.9 | 69.7 | 29.8 | 64.8 | 0.4 | 244.6 | 5 | |
| Larry Meucci | 2007, 911 Carrera 4S | 5 | 74.5 | 69.8 | 29.8 | 64.7 | 0.2 | 244.0 | 6 | |
| Paul Travlos | 1989, 911 Slantnose | 5 | 74.3 | 69.8 | 29.7 | 64.7 | 0.2 | 243.7 | 7 | |
| David Kinzie | 2001, 911 Carrera | 5 | 74.2 | 69.1 | 29.5 | 64.7 | 0.8 | 243.3 | 8 |
Touring
| Name | Year / Model | Drive | Ext. | Int. | Stor. | Chas. | Eng. | Mile. | Total | Pos. |
| Bill Palm | 1986, 911 Carrera Cabriolet | 5 | 75.0 | 69.7 | 29.9 | 0.6 | 180.2 | 1 | ||
| Ron Bean | 1986, 911 | 5 | 74.8 | 69.8 | 29.9 | 0.4 | 179.9 | 2 | ||
| Bob Rath / Cindy Jacisin | 2023, Boxster S | 5 | 74.9 | 69.7 | 29.9 | 0.0 | 179.5 | 3 | ||
| Vlad Manko | 2014, 911 Turbo S | 5 | 74.8 | 69.3 | 29.6 | 0.0 | 178.7 | 4 | ||
| Robert Martin | 2004, 911 Carrera 4S Cabriolet | 5 | 74.2 | 69.3 | 29.4 | 0.4 | 178.3 | 5 |
Street
| Name | Year / Model | Drive | Ext. | Int. | Stor. | Chas. | Eng. | Mile. | Total | Pos. |
| Marcin Proszek | 1985, 944 | 5 | 74.3 | 69.7 | 1.0 | 150.0 | 1 | |||
| Bob Martin | 2001, 911 Carrera | 5 | 74.3 | 69.3 | 0.6 | 149.2 | 2 | |||
| Adam Kern | 2007, Cayman | 5 | 73.9 | 69.4 | 0.8 | 148.1 | 3 | |||
| Michael Mullins | 2016, Macan | 5 | 73.8 | 69.1 | 0.4 | 148.3 | 4 |
Exhibition
| Name | Year / Model | Drive | Ext. | Int. | Stor. | Chas. | Eng. | Mile. | Total | Pos. |
| Richard Tseng | 1994, 911 Turbo | 5 | 74.5 | 0.4 | 79.9 | 1 | ||||
| Dana Comolli | 2011, 911 GT3 RS | 5 | 74.7 | 0.0 | 79.7 | 2 | ||||
| Dana Comolli | 2013, 911 GT3 Cup | 5 | 73.9 | 0.2 | 79.1 | 3 |
Elkhart Lake, 8-31-2024
Grand Touring
| Name | Year / Make / Model | Drive | Ext. | Int. | Stor. | Chas. | Eng. | Mile. | Total | Pos. |
| Don Janes | 2013, 911S | 5 | 74.9 | 69.9 | 30.0 | 65.0 | 0.4 | 245.2 | 1 | |
| John Moore | 1987, 911 Carrera | 5 | 74.8 | 69.8 | 29.9 | 64.8 | 0.8 | 245.1 | 2 | |
| Dave Mangano | 2000, Boxster S | 5 | 74.9 | 69.7 | 30.0 | 64.7 | 0.2 | 244.5 | 3 | |
| Sam Collura | 1989, 944 Turbo | 5 | 74.8 | 69.6 | 29.9 | 64.9 | 0.2 | 244.4 | 4 |
Touring
| Name | Year / Model | Drive | Ext. | Int. | Stor. | Chas. | Eng. | Mile. | Total | Pos. |
| Bill Palm | 1986, 911 Carrera Cabriolet | 5 | 74.5 | 69.8 | 30.0 | 0.6 | 179.9 | 1 | ||
| Ron Bean | 1986, 911 | 5 | 74.7 | 69.8 | 29.8 | 0.4 | 179.7 | 2 | ||
| Kirk Owens | 1983, 911 SC Cabriolet | 5 | 74.3 | 69.9 | 29.8 | 0.6 | 179.6 | 3 |
Street
| Name | Year / Model | Drive | Ext. | Int. | Stor. | Chas. | Eng. | Mile. | Total | Pos. |
| Henrique Regina | 2002, 911 Carrera 4 Cabriolet | 5 | 74.7 | 69.9 | 0.6 | 150.2 | 1 | |||
| Adam Kern | 2007, Cayman | 5 | 73.7 | 68.8 | 0.8 | 148.3 | 2 | |||
| Luis Fraguada Jr. | 2004, 911 GT3 | 5 | 69.0 | 65.7 | 0.6 | 140.3 | 3 | |||
| Paul Davis | 1978, 911 SC Targa | 5 | 62.3 | 48.5 | 0.6 | 116.4 | 4 |
Exhibition
| Name | Year / Model | Drive | Ext. | Int. | Stor. | Chas. | Eng. | Mile. | Total | Pos. |
| Steve Pala | 1989, 911 | 5 | 74.4 | 1.0 | 80.4 | 1 | ||||
| Mark Friedberg | 2006, 911 Carrera S | 5 | 74.4 | 0.6 | 80.0 | 2 | ||||
| Steven Spanbauer | 2014, 911 Carrera S | 5 | 74.4 | 0.2 | 79.6 | 3 | ||||
| Matt Brock | 2013, Boxster | 5 | 74.1 | 0.4 | 79.5 | 4 | ||||
| Pamela Brundage | 1970, 911 T | 5 | 73.7 | 0.8 | 79.5 | 5 | ||||
| Bill Treffert | 2015, 918 Spyder | 5 | 74.2 | 0.0 | 79.2 | 6 | ||||
| Wilfred Szerenyi | 2018, 911 GT3 Touring | 5 | 74.2 | 0.0 | 79.2 | 6 |











