PCA Chicago Final Results, #1 – Tire rack ax1 2020 – 08-23-2020 Total Registered: 39, with Times: 39 |
||||||
Position | Class | # | Driver | Color, Model | Total | |
‘Vintage’ – Total Entries: 2 Trophies: 2 | ||||||
1T | V | 365 | Robert Rath | White 1974 914 | > 53.101 | [-]2.461 |
V | 121 | Donald Kreienbrink | gold 1980 911sc | > 55.562 | 2.461 | |
‘B1’ – Total Entries: 3 Trophies: 2 | ||||||
1T | B1 | 199 | Gordon Zhao | lapis blue 2002 boxster | 51.149 | [-]2.028 |
2T | B1 | 133 | Joseph Baumgartner | lapis blue 2002 boxster | > 52.976 | 2.028 |
3 | B1 | 999 | Andy Bizub | green 1997 Boxster | 72.717 | 1.576 |
‘B2’ – Total Entries: 3 Trophies: 2 | ||||||
1T | B2 | 996 | Adam Kern | Ocean Blue 2000 911 | 51.508+DNF | [-]0.945 |
2T | B2 | 967 | Giuseppe Morsello | Lapis Blue 2001 996 | > 52.333 | 0.945 |
3 | B2 | 89 | justin McKowan | yellow 996 | > 54.840 | 2.507 |
‘B3’ – Total Entries: 6 Trophies: 3 | ||||||
1T | B3 | 44 | William Browne | Red 2003 986-S | > 49.994 | [-]0.128 |
2T | B3 | 66 | Dan Cubric | GT Silver Metallic 2005 Boxster S | 50.931 | 0.128 |
3T | B3 | 995 | Noel Selewa | black 2005 boxster s | 50.502 | 0.103 |
4 | B3 | 531 | Larry Daujotas | Black 2011 Cayman S | > 50.637 | 0.412 |
5 | B3 | 702 | Phil Kivarkis | Silver 2003 Boxster | > 50.840 | 0.203 |
6 | B3 | 535 | Chris Racelis | White 2008 Cayman S Sport | 52.794+DNF | 0.821 |
‘B4’ – Total Entries: 6 Trophies: 3 | ||||||
1T | B4 | 459 | Eric McHugh | GT Silver 2014 Cayman S | 51.135 | [-]1.059 |
2T | B4 | 422 | Dan Murray | Blue 2009 911 Turbo cab | > 51.595 | 1.059 |
3T | B4 | 41 | Pete Bukantis | Black 14 Cayman | 52.446 | 0.047 |
4 | B4 | 171 | jeff Nack | Red 2014 Boxster S | 52.047 | 0.368 |
5 | B4 | 993 | Adam Cohen | Black 2003 911 turbo | > 52.311 | 0.301 |
6 | B4 | 916 | Bill Samp | Gray 2009 Cayman S | > 52.760 | 0.449 |
‘B5’ – Total Entries: 3 Trophies: 2 | ||||||
1T | B5 | 288 | William Fitzsimmons | Black 2010 Carrera 911 S | 48.492+DNF | [-]0.700 |
2T | B5 | 54 | Tom Miller | Gray 2014 Cayman s | 49.376 | 0.7 |
3 | B5 | 949 | Frank Dupont | Silver 2015 Carrera S | > 57.807 | 8.706 |
‘B6’ – Total Entries: 3 Trophies: 2 | ||||||
1T | B6 | 37 | Stanley Sangdahl | Dark Blue 2014 Targa 4S | > 50.306 | [-]1.779 |
2T | B6 | 1 | Chris Carollo | Black 2014 911C4S | 53.465 | 1.779 |
3 | B6 | 1211 | Don Janes | Silver 2013 911 S | 6.419 | |
‘B7’ – Total Entries: 2 Trophies: 1 | ||||||
1T | B7 | 421 | Eric Eisen | Black 2012 911 Turbo Cab | > 50.106 | [-]2.575 |
2 | B7 | 912 | Andrew Skura | Black 2016 Cayman GT4 | 52.975 | 2.575 |
‘T2’ – Total Entries: 1 | ||||||
1 | T2 | 7 | Dimitar Atanasov | White 2018 Panamera e-hybrid Sport Turismo | > 51.112 | – |
‘Ladies’ – Total Entries: 2 Trophies: 2 | ||||||
1T | B4 | 14 | Jenna Samp | Gray 2009 Cayman S | > 49.804 | [-]1.093 |
2T | B4 | 850 | Anna Skura | White 2012 Cayman R | 50.738+DNF | 1.093 |
‘Modified’ – Total Entries: 4 Trophies: 2 | ||||||
1T | M | 72 | Jim Ptak | Silver 2010 Cayman S | > 46.946 | [-]1.423 |
2T | M | 398 | Doug Metzel | Grey 2015 Cayman S | > 48.369 | 1.423 |
3 | M | 114 | Eric Lakemaker | platinum 1988 944 turbos | 54.148+DNF | 5.188 |
4 | M | 141 | Bernard Lakemaker | platinum 1988 944 turbos | 57.21 | 2.446 |
‘non-porsche’ – Total Entries: 4 Trophies: 2 | ||||||
1T | X | 541 | Sharon Ptak | Black 2019 Miata | 51.046 | [-]1.228 |
2T | X | 111 | Jason Foss | Lapis Blue 2019 STI | 52.479 | 1.228 |
3 | X | 566 | Tim Crowley | Black 2016 GTI S | 54.65 | 1.583 |
4 | X | 430 | Lyndon French | Red 2004 RX8 | 59.308 | 5.253 |
Top Time Of Day Raw time: 46.946 M 72 Jim Ptak Pax: 46.946 M 72 Jim Ptak Porsche: 46.946 M 72 Jim Ptak Ladies: 49.804 LB4 14 Jenna Samp X: 50.608 X 541 Sharon Ptak *** Bumping Pax Control is active – Bumped classes are auto-paxed |