B6 L OPEN X
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 34.360 | B6 | 290 | D B |
Pax | 34.360 | B6 | 290 | D B |
Porsche | 34.360 | B6 | 290 | D B |
Ladies | 39.279 | LB3 | 6 | A C |
X | 36.226 | X | 187 | K U |
B6 T1 L OPEN X
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 33.872 | B6 | 75 | S F |
Pax | 33.872 | B6 | 75 | S F |
Porsche | 33.872 | B6 | 75 | S F |
Ladies | 38.061 | LB3 | 6 | A C |
X | 33.996 | X | 172 | K B |
B6 L OPEN X
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 31.725 | B6 | 290 | D B |
Pax | 31.725 | B6 | 290 | D B |
Porsche | 31.725 | B6 | 290 | D B |
Ladies | 36.415 | LB3 | 26 | A C |
X | 32.812 | X | 187 | K U |
B6 T1 L OPEN X
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 39.819 | B6 | 991 | S C |
Pax | 39.819 | B6 | 991 | S C |
Porsche | 39.819 | B6 | 991 | S C |
Ladies | 46.043 | LOPEN | 483 | M S |
X | 40.159 | X | 187 | K U |
B6 T1 L OPEN X
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 42.328 | B6 | 290 | D B |
Pax | 42.328 | B6 | 290 | D B |
Porsche | 42.328 | B6 | 290 | D B |
Ladies | 47.565 | LB3 | 26 | A C |
X | 43.433 | X | 187 | K U |