AX 1
PCA Chicago
Summary Results, #1 – AX1-Tirerack – Sat 06-15-2024
Timed Entries: 43
V B2 B3 B4 B5
B6 L OPEN X
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
‘Vintage’ Total Entries: 3
1T 494 M P 1985 944 39.087 [-]0.214
2 35 R C 1973 911 39.301 +0.214 +0.214
3 48 P D 1978 911SC 42.270 +2.969 +3.183
‘B2’ Total Entries: 4
1T 999 P B 1997 Boxster 38.192 [-]1.337
2T 298 B S 2011 Cayman 39.529 +1.337 +1.337
3 408 R M 2000 Boxster 40.720 +1.191 +2.528
4 011 M D 2010 911 carrera
‘B3’ Total Entries: 13
1T 288 W F 2010 Carrera S 36.252 [-]0.303
2T 531 L D 2011 Cayman S 36.555 +0.303 +0.303
3T 9 Z H 2014 Cayman 36.687 +0.132 +0.435
4T 967 G M 2001 996 37.307 +0.620 +1.055
5 535 C R 2008 Cayman S Sport 37.512 +0.205 +1.260
6 14 J S 2009 Cayman S 38.046 +0.534 +1.794
7 66 D C 2005 Boxster S 38.319 +0.273 +2.067
8 114 J B 2014 cayman 38.446 +0.127 +2.194
9 339 T C 2016 Cayman 38.679 +0.233 +2.427
10 41 P B 2014 Cayman 38.929 +0.250 +2.677
11 730 N A 2006 911 39.213 +0.284 +2.961
12 393 J F 2016 Cayman 39.427 +0.214 +3.175
13 141 B S 2009 Cayman S 40.219 +0.792 +3.967
‘B4’ Total Entries: 5
1T 587 M N 2010 Cayman S 36.413 [-]0.138
2T 197 J Y 2015 Cayman S 36.551 +0.138 +0.138
3 702 P K 2014 Cayman S 36.762 +0.211 +0.349
4 97 M G 2015 Cayman S 37.256 +0.494 +0.843
5 178 D J 2012 Cayman 40.880 +3.624 +4.467
‘B5’ Total Entries: 5
1T 610 T P 2022 911 GTS 35.748 [-]1.076
2T 201 M B 2012 911 Carrera S 36.824 +1.076 +1.076
3 995 N S 2017 Cayman S 36.987 +0.163 +1.239
4 982 F P 2017 718 Cayman S 38.032 +1.045 +2.284
5 206 M P 2021 Cayman GTS 4.0 38.177 +0.145 +2.429
‘B6’ Total Entries: 3
1T 290 D B 2018 GT3 34.360 [-]0.720
2 482 B S 2018 911 35.080 +0.720 +0.720
3 285 B D 2022 GT4 36.398 +1.318 +2.038
‘Ladies’ Total Entries: 3
1T B3 6 A C 2014 Cayman 39.279 [-]1.513
2 B6 483 M S 2017 911 40.792 +1.513 +1.513
3 B3 411 E B 2014 Cayman 45.726 +4.934 +6.447
‘Modified’ Total Entries: 2
1T 17 A K 2007 Cayman S 36.916 [-]0.269
2 199 G Z 2007 Cayman 37.185 +0.269 +0.269
‘non-porsche’ Total Entries: 6
1T 187 K U 2012 Corvette Grand Sport 36.226 [-]2.045
2T 3 C H 2008 135i 38.271 +2.045 +2.045
3 119 I P 1997 Z3 38.815 +0.544 +2.589
4 264 D K 08 mazda mx5 39.301 +0.486 +3.075
5 331 N F vw golf 42.037 +2.736 +5.811
6 953 B C 2016 Focus ST 43.665 +1.628 +7.439


Top Times Of Day Time Class # Driver
Raw time 34.360 B6 290 D B
Pax 34.360 B6 290 D B
Porsche 34.360 B6 290 D B
Ladies 39.279 LB3 6 A C
X 36.226 X 187 K U

* Times include penalty counts – 5 secs/pylon

*** Bumping Pax Control is active – Bumped classes are auto-paxed

AX 2
PCA Chicago
Summary Results, #2 – AX2-Wintrust – Sat 07-20-2024
Timed Entries: 68
V B1 B2 B3 B4 B5
B6 T1 L OPEN X
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
‘Vintage’ Total Entries: 6
1T 361 S M 1981 911SC 37.596 [-]1.079
2T 494 M P 1985 944 38.675 +1.079 +1.079
3 35 R C 1973 911 39.099 +0.424 +1.503
4 264 D K 1980 911sc 39.679 +0.580 +2.083
5 613 G G 1987 944 40.274 +0.595 +2.678
6 711 D A 1976 912E 42.666 +2.392 +5.070
‘B1’ Total Entries: 4
1T 999 P B 1997 Boxster 37.244 [-]1.305
2T 328 J B 2000 Boxster 38.549 +1.305 +1.305
3 599 M D 1999 boxster 40.218 +1.669 +2.974
4 408 R M 2000 Boxster 40.416 +0.198 +3.172
‘B2’ Total Entries: 5
1T 011 M D 2010 911 carrera 36.979 [-]1.617
2T 298 B S 2011 Cayman 38.596 +1.617 +1.617
3 34 N P 1999 Carrera 38.870 +0.274 +1.891
4 2 E L 2003 911 47.541 +8.671 +10.562
5 160 M C 2000 Boxster S 986 49.472 +1.931 +12.493
‘B3’ Total Entries: 16
1T 288 W F 2010 Carrera S 34.862 [-]1.338
2T 531 L D 2011 Cayman S 36.200 +1.338 +1.338
3T 14 J S 2009 Cayman S 36.285 +0.085 +1.423
4T 9 Z H 2014 Cayman 36.946 +0.661 +2.084
5T 535 C R 2008 Cayman S Sport 37.389 +0.443 +2.527
6 114 J B 2014 cayman 37.411 +0.022 +2.549
7 393 J F 2016 Cayman 37.462 +0.051 +2.600
8 967 G M 2001 996 37.554 +0.092 +2.692
9 41 P B 2014 Cayman 37.968 +0.414 +3.106
10 339 T C 2016 Cayman 38.197 +0.229 +3.335
11 141 B S 2009 Cayman S 38.261 +0.064 +3.399
12 848 W H 2006 Cayman S 39.349 +1.088 +4.487
13 16 J S 2013 Boxster 39.930 +0.581 +5.068
14 730 N A 2006 911 40.131 +0.201 +5.269
15 326 D K 2005 911 Carrera S 40.980 +0.849 +6.118
16 207 J D 2010 Boxster S 41.206 +0.226 +6.344
‘B4’ Total Entries: 3
1T 587 M N 2010 Cayman S 34.821 [-]0.395
2 378 H P 2017 911 35.216 +0.395 +0.395
3 702 P K 2014 Cayman S 36.453 +1.237 +1.632
‘B5’ Total Entries: 4
1T 610 T P 2022 911 GTS 35.170 [-]0.535
2T 995 N S 2017 Cayman S 35.705 +0.535 +0.535
3 201 M B 2012 911 Carrera S 36.399 +0.694 +1.229
4 489 M K 2020 4S 40.206 +3.807 +5.036
‘B6’ Total Entries: 6
1T 75 S F 2022 718 gt4 33.872 [-]0.279
2T 290 D B 2018 GT3 34.151 +0.279 +0.279
3 285 B D 2022 GT4 34.390 +0.239 +0.518
4 482 B S 2018 911 34.425 +0.035 +0.553
5 171 J N 2016 GT4 36.244 +1.819 +2.372
6 724 M D 2017 911 Turbo S 37.843 +1.599 +3.971
‘T1’ Total Entries: 3
1T 208 K D 2017 Macan GTS 41.385 [-]0.711
2 24 J R 2020 Cayenne Turbo 42.096 +0.711 +0.711
3 612 S S 2016 Panamera 4S 47.871 +5.775 +6.486
‘Ladies’ Total Entries: 3
1T B3 6 A C 2014 Cayman 38.061 [-]2.652
2 B6 485 M S 2017 911 40.713 +2.652 +2.652
3 B3 411 E B 2014 Cayman 45.882 +5.169 +7.821
‘Modified’ Total Entries: 3
1T 463 K C 2006 997 C2 35.673 [-]0.165
2 17 A K 2007 Cayman S 35.838 +0.165 +0.165
3 199 G Z 2007 Cayman 36.492 +0.654 +0.819
‘non-porsche’ Total Entries: 16
1T 172 K B 2005 STI 33.996 [-]1.271
2T 26 D P 2021 Supra 35.267 +1.271 +1.271
3T 451 H T 2013 FRS 36.105 +0.838 +2.109
4T 377 F N 2014 Camaro 36.850 +0.745 +2.854
5T 119 I P 1997 Z3 36.937 +0.087 +2.941
6 889 K W 2021 Type R 37.210 +0.273 +3.214
7 13 R B 2019 Corvette 37.894 +0.684 +3.898
8 88 A L 2023 CT5V Blackwing 38.399 +0.505 +4.403
9 688 H A 2016 M4 38.625 +0.226 +4.629
10 739 J P 2021 MX5 39.209 +0.584 +5.213
11 634 X P 2010 Fusion 39.369 +0.160 +5.373
12 180 M D 2000 Firebird 41.024 +1.655 +7.028
13 953 B C 2020 WRX 41.387 +0.363 +7.391
14 616 M M 2012 CLS 63 41.496 +0.109 +7.500
15 69 F A 2018 Impreza 44.165 +2.669 +10.169
16 617 T A 2022 M440 DNS


Top Times Of Day Time Class # Driver
Raw time 33.872 B6 75 S F
Pax 33.872 B6 75 S F
Porsche 33.872 B6 75 S F
Ladies 38.061 LB3 6 A C
X 33.996 X 172 K B

* Times include penalty counts – 5 secs/pylon

*** Bumping Pax Control is active – Bumped classes are auto-paxed

AX 3
PCA Chicago
Summary Results, #3 – 2024 Wintrust ax3 – Sat 08-03-2024
Timed Entries: 56
V B1 B2 B3 B4 B5
B6 L OPEN X
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
‘Vintage’ Total Entries: 4
1T 494 M P 1985 944 36.110 [-]0.193
2T 264 D K 1980 911sc 36.303 +0.193 +0.193
3 11 P D 1978 911SC 37.896 +1.593 +1.786
4 711 D A 1976 912E 41.065 +3.169 +4.955
‘B1’ Total Entries: 6
1T 999 P B 1997 Boxster 34.517 [-]0.549
2T 328 J B 2000 Boxster 35.066 +0.549 +0.549
3 283 K B 2000 Boxster 36.386 +1.320 +1.869
4 353 J S 2008 Cayman 36.467 +0.081 +1.950
5 408 R M 2000 Boxster 37.521 +1.054 +3.004
6 19 R H 2006 Boxster DNS
‘B2’ Total Entries: 5
1T 011 M D 2010 911 carrera 34.125 [-]2.168
2T 298 B S 2011 Cayman 36.293 +2.168 +2.168
3 160 M C 2000 Boxster S 986 45.839 +9.546 +11.714
5 34 N P 1999 Carrera DNS
6 888 C Y 2006 911 DNS
‘B3’ Total Entries: 14
1T 288 W F 2010 Carrera S 33.105 [-]0.047
2T 29 Z H 2014 Cayman 33.152 +0.047 +0.047
3T 531 L D 2011 Cayman S 33.783 +0.631 +0.678
4T 14 J S 2009 Cayman S 33.876 +0.093 +0.771
5T 967 G M 2001 996 34.495 +0.619 +1.390
6 393 J F 2016 Cayman 35.242 +0.747 +2.137
7 339 T C 2016 Cayman 35.249 +0.007 +2.144
8 114 J B 2014 cayman 35.621 +0.372 +2.516
9 141 B S 2009 Cayman S 35.936 +0.315 +2.831
10 16 J S 2013 Boxster 36.115 +0.179 +3.010
11 41 P B 2014 Cayman 36.182 +0.067 +3.077
12 848 W H 2006 Cayman S 36.192 +0.010 +3.087
13 7 J N 2006 911 S 37.335 +1.143 +4.230
14 326 D K 2005 911 Carrera S 38.035 +0.700 +4.930
‘B4’ Total Entries: 3
1T 587 M N 2010 Cayman S 32.964 [-]1.308
2 702 P K 2014 Cayman S 34.272 +1.308 +1.308
3 1587 L K 2010 Cayman S 34.673 +0.401 +1.709
‘B5’ Total Entries: 10
1T 610 T P 2022 911 GTS 33.012 [-]0.672
2T 995 N S 2017 Cayman S 33.684 +0.672 +0.672
3T 201 M B 2012 911 Carrera S 34.761 +1.077 +1.749
4T 1606 J S 2021 Carrera 911 4S 34.997 +0.236 +1.985
5 982 F P 2017 718 Cayman S 35.053 +0.056 +2.041
6 606 J S 2021 911 4S 36.044 +0.991 +3.032
7 617 D P 2018 718 Cayman GTS 36.343 +0.299 +3.331
8 178 D J 2012 Cayman 38.105 +1.762 +5.093
9 489 M K 2020 4S 38.744 +0.639 +5.732
10 1617 T K 2018 cayman gts 45.364 +6.620 +12.352
‘B6’ Total Entries: 5
1T 290 D B 2018 GT3 31.725 [-]1.301
2T 991 S C 2014 Turbo S 33.026 +1.301 +1.301
3 226 J L 2024 GT4RS 33.225 +0.199 +1.500
4 285 B D 2022 GT4 33.800 +0.575 +2.075
5 171 J N 2016 GT4 34.028 +0.228 +2.303
‘Ladies’ Total Entries: 4
1T B3 26 A C 2014 Cayman 36.415 [-]2.131
2T OPEN 485 M S 2017 911 38.546 +2.131 +2.131
3 T1 24 J R 2020 Cayenne Turbo 40.759 +2.213 +4.344
4 B3 411 E B 2014 Cayman 46.344 +5.585 +9.929
‘Modified’ Total Entries: 4
1T 199 G Z 2007 Cayman 33.397 [-]0.418
2T 17 A K 2007 Cayman S 33.815 +0.418 +0.418
3 482 B S 2018 911 34.349 +0.321 +2.624
4 376 S L 2002 911 35.177 +1.362 +1.780
‘non-porsche’ Total Entries: 7
1T 187 K U 2012 Corvette Grand Sport 32.812 [-]1.672
2T 119 I P 1997 Z3 34.484 +1.672 +1.672
3T 70 C H 2008 135i 36.189 +1.705 +3.377
4 180 M D 2000 Firebird 37.415 +1.226 +4.603
5 518 M K 2020 720S PERRFORMANCE SPYDER DNF +37.415 +37.415
6 74 V C 2012 Civic si DNS
8 377 F N 2014 Camaro DNS


Top Times Of Day Time Class # Driver
Raw time 31.725 B6 290 D B
Pax 31.725 B6 290 D B
Porsche 31.725 B6 290 D B
Ladies 36.415 LB3 26 A C
X 32.812 X 187 K U

* Times include penalty counts – 5 secs/pylon

*** Bumping Pax Control is active – Bumped classes are auto-paxed

AX 4
PCA Chicago
Summary Results, #4 – wintrust ax4 – Sat 09-07-2024
Timed Entries: 57
V B1 B2 B3 B4 B5
B6 T1 L OPEN X
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
‘Vintage’ Total Entries: 5
1T 264 D K 1980 911sc 43.727 [-]0.608
2T 35 R C 1973 911 44.335 +0.608 +0.608
3 494 M P 1985 944 44.644 +0.309 +0.917
4 326 J B 1987 924S 50.884 +6.240 +7.157
5 711 D A 1976 912E 56.311 +5.427 +12.584
‘B1’ Total Entries: 4
1T 999 P B 1997 Boxster 43.164 [-]0.711
2T 353 J S 2008 Cayman 43.875 +0.711 +0.711
3 408 R M 2000 Boxster 46.354 +2.479 +3.190
4 19 R H 2006 Boxster DNS
‘B2’ Total Entries: 5
1T 11 M D 2010 911 carrera 41.116 [-]1.713
2T 38 J F 2010 911 carrera 42.829 +1.713 +1.713
3 34 N P 1999 Carrera 44.687 +1.858 +3.571
4 298 B S 2011 Cayman 45.052 +0.365 +3.936
5 160 M C 2000 Boxster S 986 53.717 +8.665 +12.601
‘B3’ Total Entries: 12
1T 288 W F 2010 Carrera S 40.858 [-]0.955
2T 531 L D 2011 Cayman S 41.813 +0.955 +0.955
3T 29 Z H 2014 Cayman 42.241 +0.428 +1.383
4T 967 G M 2001 996 42.284 +0.043 +1.426
5 535 C R 2008 Cayman S Sport 42.459 +0.175 +1.601
6 393 J F 2016 Cayman 42.773 +0.314 +1.915
7 339 T C 2016 Cayman 42.901 +0.128 +2.043
8 70 C H 2014 Cayman 43.484 +0.583 +2.626
9 141 B S 2009 Cayman S 43.887 +0.403 +3.029
10 848 W H 2006 Cayman S 44.777 +0.890 +3.919
11 730 N A 2006 911 44.843 +0.066 +3.985
13 16 J S 2013 Boxster DNS
‘B4’ Total Entries: 4
1T 587 M N 2010 Cayman S 40.944 [-]0.115
2T 97 M G 2015 Cayman S 41.059 +0.115 +0.115
3 702 P K 2014 Cayman S 42.178 +1.119 +1.234
4 8 J C 2016 Cayman GTS 43.178 +1.000 +2.234
‘B5’ Total Entries: 12
1T 995 N S 2017 Cayman S 40.752 [-]0.222
2T 610 T P 2022 911 GTS 40.974 +0.222 +0.222
3T 201 M B 2012 911 Carrera S 42.339 +1.365 +1.587
4T 37 S S 2014 Targa 4S 43.060 +0.721 +2.308
5 312 C C 2014 911C4S 43.111 +0.051 +2.359
6 23 R C 2020 Carrera S 43.794 +0.683 +3.042
7 206 M P 2021 Cayman GTS 4.0 43.969 +0.175 +3.217
8 123 B G 2020 Carrera S 44.660 +0.691 +3.908
9 69 B A 2013 911 S Cab 45.251 +0.591 +4.499
10 717 D P 2018 718 Cayman GTS 45.378 +0.127 +4.626
11 1717 C C 2018 718 Cayman GTS 46.082 +0.704 +5.330
12 111 S P 2013 911 Carrera DNS
‘B6’ Total Entries: 4
1T 991 S C 2014 Turbo S 39.819 [-]0.318
2T 290 D B 2018 GT3 40.137 +0.318 +0.318
3 171 J N 2016 GT4 41.412 +1.275 +1.593
4 285 B D 2022 GT4 41.770 +0.358 +1.951
‘T1’ Total Entries: 1
1T 24 J R 2020 Cayenne Turbo 47.430
‘Ladies’ Total Entries: 1
1T OPEN 483 M S 2017 911 46.043
‘Modified’ Total Entries: 4
1T 482 B S 2018 911 40.639 +0.502 +0.820
2T 199 G Z 2007 Cayman 41.975 [-]0.587
3 17 A K 2007 Cayman S 42.562 +0.587 +0.587
4 376 S L 2002 911 43.456 +0.894 +1.481
‘non-porsche’ Total Entries: 8
1T 187 K U 2012 Corvette Grand Sport 40.159 [-]0.827
2T 686 J D 1985 Corolla 40.986 +0.827 +0.827
3T 451 H T 2013 FRS 41.126 +0.140 +0.967
4 681 S G 1996 328is 41.995 +0.869 +1.836
5 119 I P 1997 Z3 42.342 +0.347 +2.183
6 180 M D 2000 Firebird 45.837 +3.495 +5.678
7 41 P B 2015 bmw m3 46.080 +0.243 +5.921
8 86 B C 2020 WRX 46.828 +0.748 +6.669


Top Times Of Day Time Class # Driver
Raw time 39.819 B6 991 S C
Pax 39.819 B6 991 S C
Porsche 39.819 B6 991 S C
Ladies 46.043 LOPEN 483 M S
X 40.159 X 187 K U

* Times include penalty counts – 5 secs/pylon

*** Bumping Pax Control is active – Bumped classes are auto-paxed

AX 5
PCA Chicago
Summary Results, #5 – wintrust ax5 – Sat 09-21-2024
Timed Entries: 62
V B1 B2 B3 B4 B5
B6 T1 L OPEN X
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
‘Vintage’ Total Entries: 7
1T 17 A K 1986 911 46.468 [-]0.150
2T 199 G Z 1986 911 46.618 +0.150 +0.150
3T 494 M P 1985 944 47.001 +0.383 +0.533
4 35 R C 1973 911 47.011 +0.010 +0.543
5 711 D A 1976 912E 52.438 +5.427 +5.970
6 264 D K 1980 911sc 52.582 +0.144 +6.114
7 326 J B 1987 924S 52.820 +0.238 +6.352
‘B1’ Total Entries: 5
1T 999 P B 1997 Boxster 45.765 [-]0.745
2T 328 J B 2000 Boxster 46.510 +0.745 +0.745
3 353 J S 2008 Cayman 47.226 +0.716 +1.461
4 599 M D 1999 boxster 48.640 +1.414 +2.875
5 408 R M 2000 Boxster 49.202 +0.562 +3.437
‘B2’ Total Entries: 5
1T 011 M D 2010 911 carrera 44.286 [-]2.911
2T 298 B S 2011 Cayman 47.197 +2.911 +2.911
3 34 N P 1999 Carrera 47.646 +0.449 +3.360
4 113 N F 2002 Boxster S 49.203 +1.557 +4.917
5 160 M C 2000 Boxster S 986 59.112 +9.909 +14.826
‘B3’ Total Entries: 9
1T 288 W F 2010 Carrera S 42.852 [-]1.994
2T 14 J S 2009 Cayman S 44.846 +1.994 +1.994
3T 531 L D 2011 Cayman S 45.044 +0.198 +2.192
4 393 J F 2016 Cayman 45.139 +0.095 +2.287
5 339 T C 2016 Cayman 45.429 +0.290 +2.577
6 535 C R 2008 Cayman S Sport 45.838 +0.409 +2.986
7 967 G M 2001 996 46.012 +0.174 +3.160
8 141 B S 2009 Cayman S 46.094 +0.082 +3.242
9 602 D K 2005 911 Carrera S 49.545 +3.451 +6.693
‘B4’ Total Entries: 6
1T 97 M G 2015 Cayman S 43.691 [-]0.194
2T 587 M N 2010 Cayman S 43.885 +0.194 +0.194
3 702 P K 2014 Cayman S 45.880 +1.995 +2.189
4 8 J C 2016 Cayman GTS 45.905 +0.025 +2.214
5 81 J A 2016 Cayman GTS 47.104 +1.199 +3.413
6 116 B W 2012 911 48.750 +1.646 +5.059
‘B5’ Total Entries: 11
1T 610 T P 2022 911 GTS 42.939 [-]0.282
2T 995 N S 2017 Cayman S 43.221 +0.282 +0.282
3T 378 H P 2017 911 43.986 +0.765 +1.047
4T 1606 J S 2021 Carrera 911 4S 44.797 +0.811 +1.858
5 37 S S 2014 Targa 4S 45.767 +0.970 +2.828
6 606 J S 2021 911 4S 46.503 +0.736 +3.564
7 201 M B 2012 911 Carrera S 47.024 +0.521 +4.085
8 23 R C 2020 Carrera S 47.603 +0.579 +4.664
9 5 S S 2020 911 Carrera Cabriolet 4S 49.908 +2.305 +6.969
10 60 I O 2023 911 50.649 +0.741 +7.710
11 178 D J 2012 Cayman 51.485 +0.836 +8.546
‘B6’ Total Entries: 4
1T 290 D B 2018 GT3 42.328 [-]0.101
2T 991 S C 2014 Turbo S 42.429 +0.101 +0.101
3 171 J N 2016 GT4 43.602 +1.173 +1.274
4 78 I O 2015 911 gt3 50.762 +7.160 +8.434
‘T1’ Total Entries: 1
1T 24 J R 2020 Cayenne Turbo 49.367
‘Ladies’ Total Entries: 3
1T B3 26 A C 2014 Cayman 47.565 [-]0.142
2 OPEN 485 M S 2017 911 47.707 +0.142 +0.142
3 B2 13 S G 2002 Boxster S 50.204 +2.497 +2.639
‘Modified’ Total Entries: 2
1T 482 B S 2018 911 42.758 [-]2.410
2 376 S L 2002 911 45.168 +2.410 +2.410
‘non-porsche’ Total Entries: 9
1T 187 K U 2012 Corvette Grand Sport 43.433 [-]0.847
2T 29 Z H 2009 135I 44.280 +0.847 +0.847
3T 451 H T 2013 FRS 44.317 +0.037 +0.884
4 221 J S 2014 BRZ 45.331 +1.014 +1.898
5 70 C H 2008 135i 47.526 +2.195 +4.093
6 41 P B 2015 BMW M3 47.954 +0.428 +4.521
7 180 M D 2000 Firebird 48.175 +0.221 +4.742
8 86 B C 2020 WRX 50.984 +2.809 +7.551
9 715 R C 2015 Ford 52.334 +1.350 +8.901


Top Times Of Day Time Class # Driver
Raw time 42.328 B6 290 D B
Pax 42.328 B6 290 D B
Porsche 42.328 B6 290 D B
Ladies 47.565 LB3 26 A C
X 43.433 X 187 K U

* Times include penalty counts – 5 secs/pylon

*** Bumping Pax Control is active – Bumped classes are auto-paxed

X