AX 1
B7 L X
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 28.768 | B7 | 290 | D B |
Pax | 28.768 | B7 | 290 | D B |
Porsche | 28.768 | B7 | 290 | D B |
Ladies | 31.091 | LB4 | 14 | J S |
X | 28.425 | X | 215 | D B |
AX 2
B7 T1 L X
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 59.413 | B7 | 290 | D B |
Pax | 59.413 | B7 | 290 | D B |
Porsche | 59.413 | B7 | 290 | D B |
Ladies | 64.635 | LB4 | 14 | J S |
X | 65.860 | X | 119 | I P |
AX 3
B6 B7 L X
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 40.247 | B7 | 290 | D B |
Pax | 40.247 | B7 | 290 | D B |
Porsche | 40.247 | B7 | 290 | D B |
Ladies | 43.896 | LB4 | 14 | J S |
X | 39.943 | X | 63 | C D |
AX 4
B6 B7 L X
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 36.214 | B7 | 290 | D B |
Pax | 36.214 | B7 | 290 | D B |
Porsche | 36.214 | B7 | 290 | D B |
Ladies | 38.816 | LB4 | 14 | J S |
X | 36.225 | X | 337 | A I |
AX 5
B7 L M X
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 30.239 | B7 | 482 | B S |
Pax | 30.239 | B7 | 482 | B S |
Porsche | 30.239 | B7 | 482 | B S |
Ladies | 32.223 | LB4 | 14 | J S |
X | 30.643 | X | 63 | C D |