Elkhart Lake, WI, 9-3-22
Grand Touring / Touring
Name | Year / Make / Model | Drive | Ext. | Int. | Stor. | Chas. | Eng. | Mile. | Total | Pos. |
John Moore | 1971 911E Targa | 5 | 75.0 | 70.0 | 29.9 | 64.8 | 1.0 | 245.7 | 1 | |
Michael Grove | 1986 911 Targa | 5 | 75.0 | 69.9 | 30.0 | 65.0 | 0.6 | 245.5 | 2 | |
Don Janes | 2013 911S | 5 | 75.0 | 70.0 | 30.0 | 64.9 | 0.2 | 245.1 | 3 | |
Bill Palm | 1986 911 Cabriolet | 5 | 74.9 | 69.8 | 29.9 | 64.9 | 0.6 | 245.1 | 4 | |
Greg Foye | 1953 356 | 5 | 74.9 | 69.7 | 29.9 | 65.0 | 0.2 | 244.7 | 5 | |
Jim Kutill | 1974 914 | 5 | 74.8 | 69.7 | 29.4 | 64.5 | 0.6 | 244.0 | 6 | |
Richard Shinnick | 1969 912 | 5 | 74.5 | 69.2 | 28.9 | 64.0 | 0.6 | 242.2 | 7 | |
Rod Gustavson | 2011 911 Speedster | 0 | 74.8 | 69.4 | 29.9 | 65.0 | 0.0 | 239.1 | 8 |
Show
Name | Year / Make / Model | Drive | Ext. | Int. | Stor. | Chas. | Eng. | Mile. | Total | Pos. |
Dave Mangano | 2000 Boxster S | 5 | 75.0 | 70.0 | 30.0 | 0.2 | 180.2 | 1 | ||
Kirk Owens | 1983 911 SC | 5 | 74.6 | 69.7 | 29.9 | 0.4 | 179.6 | 2 | ||
Rich LaMarre | 2005 Carrera S | 5 | 74.7 | 69.6 | 29.8 | 0.4 | 179.5 | 3 | ||
Karen Morse | 2012 Boxster | 5 | 74.6 | 69.6 | 30.0 | 0.0 | 179.2 | 4 |
Exhibition
Name | Year / Make / Model | Drive | Ext. | Int. | Stor. | Chas. | Eng. | Mile. | Total | Pos. |
Alex Block | 1992 968 | 5 | 74.6 | 1.0 | 80.6 | 1 | ||||
Jim Stephensen | 1956 356 Speedster | 5 | 74.9 | 0.6 | 80.5 | 2 | ||||
Matt Brock | 2013 Boxster | 5 | 74.5 | 0.4 | 79.9 | 3 |