Potter’s Picnic, 7-16-22
Grand Touring / Touring
Name | Year / Make / Model | Drive | Ext. | Int. | Stor. | Chas. | Eng. | Mile. | Total | Pos. |
Michael Grove | 1986 911 Targa | 5 | 74.9 | 69.9 | 29.9 | 64.9 | 0.6 | 245.2 | 1 | |
John Moore | 1971 911E Targa | 5 | 74.7 | 69.7 | 29.7 | 65.0 | 1.0 | 245.1 | 2 | |
Don Janes | 2013 911S | 5 | 75.0 | 69.9 | 30.0 | 64.8 | 0.2 | 244.9 | 3 | |
Ron Bean | 1986 911 | 5 | 74.7 | 69.8 | 29.7 | 65.0 | 0.4 | 244.6 | 4 | |
Tom Mott | 1970 914 | 5 | 74.6 | 69.5 | 29.7 | 64.6 | 0.6 | 244.0 | 5 | |
Larry Meucci | 2007 911 4S | 5 | 74.6 | 69.7 | 29.8 | 64.3 | 0.2 | 243.6 | 6 | |
David Kinzie | 2001 911 Carrera | 5 | 73.8 | 69.0 | 29.4 | 64.1 | 0.8 | 242.1 | 7 |
Show
Name | Year / Make / Model | Drive | Ext. | Int. | Stor. | Chas. | Eng. | Mile. | Total | Pos. |
Rich LaMarre | 2005 911 Carrera S | 5 | 74.7 | 69.8 | 29.9 | 0.6 | 180.0 | 1 | ||
L Harrison Bernbaum | 2011 911 GT3 RS | 5 | 74.9 | 69.8 | 29.9 | 0.0 | 179.6 | 2 | ||
Bob Rath | 2020 Taycan | 5 | 74.7 | 69.9 | 29.8 | 0.0 | 179.4 | 3 | ||
Brian Scifers | 2011 Cayman | 5 | 74.5 | 69.5 | 30.0 | 0.4 | 179.4 | 4 | ||
Mark Prescott | 2012 Cayman R | 5 | 74.4 | 69.8 | 29.8 | 0.4 | 179.4 | 5 | ||
David Mangano | 2000 Boxster S | 5 | 74.5 | 69.7 | 29.9 | 0.2 | 179.3 | 6 | ||
Paul Travlos | 1988 930 Slantnose | 5 | 74.8 | 69.5 | 29.7 | 0.2 | 179.2 | 7 | ||
Kirk Owens | 1983 911 SC | 5 | 74.4 | 69.8 | 29.6 | 0.4 | 179.2 | 8 | ||
Robert Mitchell | 2004 911 Carrera 4S Cabriolet | 5 | 74.3 | 69.5 | 29.7 | 0.4 | 178.9 | 9 | ||
Rob Harkey | 2006 Boxster | 5 | 73.7 | 69.6 | 29.7 | 0.8 | 178.8 | 10 | ||
Michael Mullins | 1983 911 Cabriolet | 5 | 73.6 | 69.6 | 29.5 | 0.6 | 178.3 | 11 |
Exhibition
Name | Year / Make / Model | Drive | Ext. | Int. | Stor. | Chas. | Eng. | Mile. | Total | Pos. |
Henrique Regina | 2002 911 Carrera 4 Cabriolet | 5 | 74.6 | 0.6 | 80.2 | 1 | ||||
David Bowers | 2018 911 GT3 | 5 | 74.5 | 0.0 | 79.5 | 2 | ||||
Michael Haas | 1996 911 Turbo | 5 | 73.8 | 0.2 | 79.0 | 3 |