The Promenade, Bolingbrook, 5-26-2022
Grand Touring / Touring
Name | Year / Make / Model | Drive | Ext. | Int. | Stor. | Chas. | Eng. | Mile. | Total | Pos. |
Michael Grove | 1986, 911 Targa | 5 | 74.9 | 70.0 | 30.0 | 64.9 | 0.6 | 245.4 | 1 | |
John Moore | 1971, 911E Targa | 5 | 74.9 | 69.7 | 29.9 | 64.9 | 1.0 | 245.4 | 2 | |
Sam Collura | 1989, 944 Turbo | 5 | 75.0 | 69.8 | 30.0 | 64.9 | 0.2 | 244.9 | 3 | |
Bill Palm | 1986, 911 cabriolet | 5 | 74.7 | 69.7 | 29.8 | 65.0 | 0.6 | 244.8 | 4 | |
Don Janes | 2013, 911S | 5 | 74.9 | 69.6 | 29.9 | 65.0 | 0.2 | 244.6 | 5 | |
Ron Bean | 1986, 911 | 5 | 74.6 | 69.8 | 29.9 | 64.9 | 0.4 | 244.6 | 6 | |
Candyce Jones | 1973, 911S | 5 | 74.8 | 69.6 | 39.7 | 64.8 | 0.6 | 254.5 | 7 | |
Alex Block | 1974, 914 | 5 | 74.6 | 69.3 | 29.3 | 64.8 | 1.0 | 244.0 | 8 | |
Tauseef Sarguroh | 2018, 911 Turbo S | 5 | 74.9 | 68.5 | 29.5 | 64.9 | 0.2 | 243.0 | 9 | |
Larry Meucci | 2007, 911 4S | 5 | 73.9 | 66.5 | 29.6 | 64.9 | 0.2 | 240.1 | 10 |
Show
Name | Year / Make / Model | Drive | Ext. | Int. | Stor. | Chas. | Eng. | Mile. | Total | Pos. |
Dave Mangano | 2000, Boxster S | 5 | 74.7 | 69.9 | 29.9 | 0.2 | 179.7 | 1 | ||
Rich LaMarre | 2005, 911 Carrera S | 5 | 74.3 | 69.6 | 29.9 | 0.6 | 179.4 | 2 | ||
Stanley and Nicki Sangdahl | 2014, 911 Targa 4S | 5 | 74.2 | 69.9 | 29.8 | 0.4 | 179.3 | 3 | ||
Drew Whitaker | 2022, 911 Carrera S | 5 | 74.3 | 69.7 | 29.6 | 0.0 | 178.6 | 4 | ||
Kirk Owens | 1983, 911 SC | 5 | 74.1 | 69.6 | 29.5 | 0.4 | 178.6 | 5 | ||
Mark Prescott | 2012, Cayman R | 5 | 74.1 | 69.3 | 29.7 | 0.4 | 178.5 | 6 | ||
L Harrison Bernbaum | 1997, 911 Turbo S | 5 | 74.0 | 69.7 | 29.6 | 0.2 | 178.5 | 7 | ||
Bill Scott | 2022, Boxster Spyder | 5 | 74.3 | 69.0 | 29.8 | 0.0 | 178.1 | 8 | ||
John Shuller | 2008, Cayman | 5 | 73.4 | 69.4 | 29.6 | 0.6 | 178.0 | 9 | ||
Brian Barbato | 1986, 944 | 5 | 73.8 | 69.1 | 29.4 | 0.4 | 177.7 | 10 | ||
James Barbato | 1986, 930 Turbo | 5 | 73.7 | 69.0 | 29.4 | 0.2 | 177.3 | 11 | ||
Maureen Hutton | 1977, 924 | 5 | 73.7 | 69.4 | 28.6 | 0.4 | 177.1 | 12 | ||
Stefan Sajic | 2016, 911 GT3 RS | 5 | 72.0 | 68.7 | 29.4 | 0.0 | 175.1 | 13 |
Exhibition
Name | Year / Make / Model | Drive | Ext. | Int. | Stor. | Chas. | Eng. | Mile. | Total | Pos. |
Adam Kern | 2000, 911 Carrera | 5 | 73.8 | 1.0 | 79.8 | 1 | ||||
Van Larson | 2010, Boxster S | 5 | 74.7 | 0.0 | 79.7 | 2 | ||||
Lou Grabow | 2018, 911 | 5 | 74.6 | 0.0 | 79.6 | 3 | ||||
Phil Feith | 1988, 944 Turbo | 5 | 74.0 | 0.2 | 79.2 | 4 | ||||
Josey Crisostomo | 2019, 911 GT3 RS | 5 | 74.0 | 0.0 | 79.0 | 5 |