Randhurst Village Mall – 10/3/2021
Grand Touring
Name | Year / Make / Model | Ext. | Int. | Stor. | Chas. | Eng. | Mile. | Total | Pos. |
Don Janes | 13/991 Carrera S/CPE | 75.0 | 70.0 | 29.9 | 64.5 | 5.2 | 244.6 | 1 | |
Eric Allen | 19/Cayman | 74.7 | 70.0 | 29.8 | 64.2 | 5.0 | 243.7 | 2 |
Touring
Name | Year / Make / Model | Ext. | Int. | Stor. | Chas. | Eng. | Mile. | Total | Pos. |
John Moore | 71/Carrera 911E/Targa | 74.9 | 69.9 | 29.9 | 59.7 | 6.0 | 240.4 | 1 | |
Henrique Regina | 02/Carrera 4/Cab | 74.9 | 69.9 | 29.9 | 59.5 | 5.6 | 239.8 | 2 | |
Bill Palm | 86/Carrera 911/Cab | 75.0 | 69.9 | 29.7 | 59.6 | 5.4 | 239.6 | 3 | |
Tom Mott | 70/914/Targa | 74.7 | 69.8 | 29.6 | 59.7 | 5.6 | 239.4 | 4 | |
Phyllis Harwood | 79/Carrera 911 SC/CPE | 74.5 | 69.6 | 29.7 | 59.3 | 6.0 | 239.1 | 5 |
Show
Name | Year / Make / Model | Ext. | Int. | Stor. | Chas. | Eng. | Mile. | Total | Pos. |
David Mangano | 00/Boxster/S | 74.9 | 69.9 | 29.9 | 5.2 | 179.9 | 1 | ||
Brian Scifers | 11/Cayman | 74.6 | 69.9 | 29.8 | 5.4 | 179.7 | 2 | ||
Rich LaMarre | 05/911 Carrera/S | 74.6 | 69.8 | 29.7 | 5.6 | 179.7 | 3 |
Exhibition
Name | Year / Make / Model | Ext. | Int. | Stor. | Chas. | Eng. | Mile. | Total | Pos. |
Ronald Fantetti | 20/Carrera 911/CPE | 74.6 | 69.6 | 5.0 | 149.2 | 1 |