Glendale Heights Oktoberfest – 9/18/2021
Grand Touring
Name | Year / Make / Model | Ext. | Int. | Stor. | Chas. | Eng. | Mile. | Total | Pos. |
Don Janes | 13/991 Carrera S/CPE | 74.8 | 69.9 | 29.7 | 64.7 | 5.2 | 244.3 | 1 |
Touring
Name | Year / Make / Model | Ext. | Int. | Stor. | Chas. | Eng. | Mile. | Total | Pos. |
John Moore | 71/Carrera 911E/Targa | 74.9 | 69.9 | 29.8 | 60.0 | 6.0 | 240.6 | 1 | |
Phyllis Harwood | 79/Carrera 911 SC/CPE | 74.8 | 69.6 | 29.5 | 59.7 | 6.0 | 239.6 | 2 | |
Sam Collura | 89/944 Turbo | 74.9 | 69.9 | 29.9 | 59.6 | 5.2 | 239.5 | 3 | |
Tom Mott | 70/914/Targa | 74.7 | 69.2 | 29.5 | 60.0 | 5.6 | 239.0 | 4 |
Show
Name | Year / Make / Model | Ext. | Int. | Stor. | Chas. | Eng. | Mile. | Total | Pos. |
David Mangano | 00/Boxster/S | 74.4 | 70.0 | 29.9 | 5.2 | 179.5 | 1 | ||
Rich LaMarre | 05/911 Carrera/S | 74.2 | 69.8 | 29.5 | 5.6 | 179.1 | 2 | ||
Brian Scifers | 11/Cayman | 74.0 | 69.8 | 29.5 | 5.4 | 178.7 | 3 |
Exhibition
Name | Year / Make / Model | Ext. | Int. | Stor. | Chas. | Eng. | Mile. | Total | Pos. |
Ron Fantetti | 20/911/CPE | 74.8 | 69.8 | 5.0 | 149.6 | 1 | |||
Adam Kern | 86/Carrera 911/CPE | 74.5 | 69.1 | 6.0 | 149.6 | 2 |