The Promenade in Bolingbrook – 8/8/2021
Grand Touring
Name | Year / Make / Model | Ext. | Int. | Stor. | Chas. | Eng. | Mile. | Total | Pos. |
Don Janes | 13/991 Carrera S/CPE | 75.0 | 69.7 | 29.9 | 63.8 | 5.2 | 243.6 | 1 | |
Eric Allen | 19/Cayman/718 | 74.9 | 69.7 | 29.8 | 64.0 | 5.0 | 243.4 | 2 | |
Connor Richman | 18/Cayman | 74.7 | 69.8 | 29.9 | 63.9 | 5.0 | 243.3 | 3 |
Touring
Name | Year / Make / Model | Ext. | Int. | Stor. | Chas. | Eng. | Mile. | Total | Pos. |
John Moore | 71/Carrera 911E/Targa | 74.2 | 69.8 | 29.9 | 60.0 | 6.0 | 239.9 | 1 | |
Bill Palm | 86/Carrera 911/Cab | 74.9 | 69.8 | 29.9 | 59.7 | 5.4 | 239.7 | 2 | |
Ron Bean | 86/Carrera 911/CPE | 74.6 | 69.7 | 29.9 | 59.8 | 5.4 | 239.4 | 3 | |
Phyllis Harwood | 79/Carrera 911 SC/CPE | 74.2 | 69.7 | 29.6 | 59.5 | 6.0 | 239.0 | 4 | |
Tom Mott | 70/914/Targa | 74.3 | 69.7 | 29.5 | 59.6 | 5.6 | 238.7 | 5 |
Show
Name | Year / Make / Model | Ext. | Int. | Stor. | Chas. | Eng. | Mile. | Total | Pos. |
David Mangano | 00/Boxster/S | 74.9 | 69.9 | 29.6 | 5.2 | 179.6 | 1 | ||
Rich LaMarre | 05/911 Carrera/S | 74.5 | 69.2 | 29.6 | 5.6 | 178.9 | 2 | ||
Drew Whitaker | 20/Carrera 911/S | 74.6 | 69.3 | 29.5 | 5.0 | 178.4 | 3 | ||
Ariel Pugliese | 17/Macan/S | 74.6 | 69.3 | 29.2 | 5.0 | 178.1 | 4 | ||
Robert Mitchell | 04/Carrera 4S/CAB | 74.2 | 68.6 | 29.2 | 5.4 | 177.4 | 5 | ||
Brian Scifers | 11/Cayman | 73.3 | 69.1 | 29.2 | 5.4 | 177.0 | 6 |
Exhibition
Name | Year / Make / Model | Ext. | Int. | Stor. | Chas. | Eng. | Mile. | Total | Pos. |
Dane Caswell | 88/944/CPE | 74.6 | 69.4 | 5.4 | 149.4 | 1 | |||
Paul Matker | 90/911/964 | 74.2 | 69.4 | 5.2 | 148.8 | 2 | |||
Adam Kern | 86/Carrera 911/CPE | 70.4 | 65.3 | 6.0 | 141.7 | 3 |