Potter’s Picnic – 7/24/2021
Grand Touring
Name | Year / Make / Model | Ext. | Int. | Stor. | Eng. | Chas. | Mile. | Total | Pos. |
Connor Richman | 18/Cayman | 74.9 | 69.4 | 29.9 | 64.5 | – | 243.7 | 1 | |
Adam Kern | 86/Carrera 911/CPE* | 72.0 | 64.3 | 29.4 | 63.0 | 1.0 | 234.7 | 2 |
* Moved to Exhibition class
Touring
Name | Year / Make / Model | Ext. | Int. | Stor. | Eng. | Chas. | Mile. | Total | Pos. |
Bill Palm | 86/Carrera 911/Cab | 74.9 | 69.9 | 29.9 | 59.9 | 0.4 | 240.0 | 1 | |
John Moore | 71/Carrera 911E/Targa | 74.5 | 69.9 | 29.7 | 59.9 | 1.0 | 240.0 | 2 | |
Ron Bean | 86/Carrera 911/CPE | 74.8 | 69.7 | 29.9 | 59.9 | 0.4 | 239.7 | 3 | |
Jeff Greenwell | 85/Carrera 911/CPE | 74.5 | 69.7 | 29.7 | 59.6 | 1.0 | 239.5 | 4 | |
Phyllis Harwood | 79/Carrera 911 SC/CPE | 74.3 | 69.6 | 29.9 | 59.7 | 1.0 | 239.5 | 5 | |
Tom Mott | 70/914/Targa | 74.8 | 69.7 | 29.5 | 59.8 | 0.6 | 239.4 | 6 | |
David Kinzie | 01/Carrera 911/CPE | 74.3 | 69.4 | 29.8 | 59.9 | 0.8 | 239.2 | 7 | |
Paul Masanek | 62/356T6/Cab | 74.0 | 69.6 | 29.5 | 59.5 | 0.2 | 237.8 | 8 |
Show
Name | Year /Make / Model | Ext. | Int. | Stor. | Eng. | Chas. | Mile. | Total | Pos. |
Don James | 13/991 Carrera/ | 74.8 | 69.7 | 29.8 | 0.2 | 179.5 | 1 | ||
David Mangano | 00/Boxster/S | 74.9 | 69.5 | 29.7 | – | 179.1 | 2 | ||
Bob Rath | 20/Taycan/S | 74.8 | 69.6 | 29.5 | – | 178.9 | 3 | ||
Frank Novak | 93/968 Carrera/CPE | 74.8 | 69.3 | 29.1 | 0.6 | 178.8 | 4 | ||
Rich LaMarre | 05/911 Carrera/S | 74.7 | 68.8 | 29.6 | 0.6 | 178.7 | 5 | ||
Chris Costis | 03/Boxster | 73.7 | 68.5 | 28.5 | 0.4 | 176.1 | 6 |
Exhibition
Name | Year / Make / Model | Ext. | Int. | Stor. | Eng. | Chas. | Mile. | Total | Pos. |
John Diwik | 19/Carrera 911/4 CAB | 74.8 | 69.9 | – | 149.7 | 1 | |||
Jeff Lang | 17/Carrera 911/CAB 4S | 74.9 | 69.6 | – | 149.5 | 2 | |||
Ronald Fantetti | 20/Carrera 911/CPE | 74.8 | 69.4 | – | 149.2 | 3 | |||
Mike Haas | 96/Carrera 993/Twin Turbo | 74.5 | 68.9 | 0.2 | 148.4 | 4 | |||
Keith Murbach | 88/Carrera 944/CPE | 74.2 | 68.5 | 0.4 | 148.1 | 5 |