PCA Chicago
Summary Results, #3 – ax3 – Tirerack – Sat 07-31-2021
Timed Entries: 46
V B3 B4 B5 B7 B8
C1 L M X
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
‘Vintage’ Total Entries: 5
1T 264 D K 1980 911sc 44.278 [-]0.272
2T 17 A K 1986 911 44.550 +0.272 +0.272
3 205 O G 1981 911SC 44.800 +0.250 +0.522
4 199 G Z 1986 911 45.879 +1.079 +1.601
5 524 B J 1970 911 46.155 +0.276 +1.877
‘B3’ Total Entries: 7
1T 531 L D 2011 Cayman S 42.046 [-]0.843
2T 702 P K 2003 Boxster 42.889 +0.843 +0.843
3T 71 S K 2008 Cayman S 43.212 +0.323 +1.166
4 535 C R 2008 Cayman S Sport 43.680 +0.468 +1.634
5 66 D C 2005 Boxster S 44.281 +0.601 +2.235
6 298 B S 2011 Cayman 45.471 +1.190 +3.425
7 560 G G 2008 RS 60 Boxter S 45.605 +0.134 +3.559
‘B4’ Total Entries: 6
1T 121 E A 2019 718 Cayman 42.125 [-]0.054
2T 44 W B 2006 Cayman 42.179 +0.054 +0.054
3 995 N S 2005 boxster s 43.387 +1.208 +1.262
4 730 N A 2006 911 44.753 +1.366 +2.628
5 30 B S 2009 Cayman S 45.301 +0.548 +3.176
6 620 M P 2016 Cayman 45.477 +0.176 +3.352
‘B5’ Total Entries: 4
1T 398 D M 2015 Cayman S 40.129 [-]0.725
2T 288 W F 2010 Carrera S 40.854 +0.725 +0.725
3 171 J N 2014 Boxster S 43.077 +2.223 +2.948
4 949 F D 2015 Carrera S 46.089 +3.012 +5.960
‘B7’ Total Entries: 5
1T 1 C C 2014 911C4S 41.686 [-]0.481
2T 37 S S 14 targa 42.167 +0.481 +0.481
3 201 M B 2012 911 Carrera S 42.327 +0.160 +0.641
4 6 F M 2004 GT3 44.851 +2.524 +3.165
5 178 D J 2013 911 S 46.040 +1.189 +4.354
‘B8’ Total Entries: 4
1T 72 J P 2021 spyder 39.702 [-]0.384
2T 62 K K 2016 Cayman GT4 40.086 +0.384 +0.384
3 421 E E 2020 Cayman GT4 41.036 +0.950 +1.334
4 98 R R 2016 GT4 41.517 +0.481 +1.815
‘combine men 1’ Total Entries: 3
1T 967 G M 2001 996 43.644 [-]0.060
2 133 J B 2002 boxster 43.704 +0.060 +0.060
3 999 P B 1997 Boxster 45.263 +1.559 +1.619
‘Ladies’ Total Entries: 3
1T B4 14 J S 2009 Cayman S 42.611 [-]3.615
2 B3 7 K S 2008 Cayman S 46.226 +3.615 +3.615
3 T1 208 K D 2017 Macan GTS 48.727 +2.501 +6.116
‘Modified’ Total Entries: 1
1T 616 E L 1988 944 turbos 44.084
‘non-porsche’ Total Entries: 8
1T 371 M P 2018 GTI 43.303 [-]0.871
2T 111 J F 2019 STI 44.174 +0.871 +0.871
3T 41 P B 2015 M3 44.711 +0.537 +1.408
4 141 J B 2015 m3 45.089 +0.378 +1.786
5 765 T C 2016 GTI S 45.224 +0.135 +1.921
6 909 B D 2017 SS 46.478 +1.254 +3.175
7 606 R D impala ss 47.230 +0.752 +3.927
8 741 E B 2015 m3 51.926 +4.696 +8.623


Top Times Of Day Time Class # Driver
Raw time 39.702 B8 72 J P
Pax 39.702 B8 72 J P
Porsche 39.702 B8 72 J P
Ladies 42.611 LB4 14 J S
X 43.303 X 371 M P

*** Bumping Pax Control is active – Bumped classes are auto-paxed

X