C1 C2 L M X
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 28.697 | B6 | 398 | D M |
Pax | 28.697 | B6 | 398 | D M |
Porsche | 28.697 | B6 | 398 | D M |
Ladies | 30.719 | LB4 | 14 | J S |
X | 28.624 | X | 256 | A Z |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 28.697 | B6 | 398 | D M |
Pax | 28.697 | B6 | 398 | D M |
Porsche | 28.697 | B6 | 398 | D M |
Ladies | 30.719 | LB4 | 14 | J S |
X | 28.624 | X | 256 | A Z |
If you use Outlook, you can add the shared calendar by following these steps:
If you want to have our calendar overlay your default calendar in Outlook once you have followed the steps above:
If you use the native Calendar application on your iPhone and you want our events to be automatically added to your calendar, follow these steps on your iPhone:
Now, when you open the iPhone Calendar application, our events will be automatically merged in.
These steps are for IOS 14 and later and could be slightly different for other versions.