PCA Chicago
Summary Results, #2 – Sat 06-19-2021
Timed Entries: 64
V B1 B2 B3 B4 B5 T1
C1 C2 L M X
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
‘Vintage’ Total Entries: 6
1T 524 B J 1970 911 32.553 [-]1.332
2T 205 O G 1981 911SC 33.885 +1.332 +1.332
3 711 M P 1985 944 35.088 +1.203 +2.535
4 62 P B 1962 356B S90 36.979 +1.891 +4.426
5 374 G B 1995 911 39.406 +2.427 +6.853
6 734 E B 1995 911 43.437 +4.031 +10.884
‘B1’ Total Entries: 6
1T 133 J B 2002 boxster 32.798 [-]0.047
2T 328 J B 2000 Boxster 32.845 +0.047 +0.047
3 599 M D 1999 boxster 32.940 +0.095 +0.142
4 207 J D 1998 Boxster 34.943 +2.003 +2.145
5 999 P B 1999 Boxster 35.042 +0.099 +2.244
6 160 M C 2000 986 38.824 +3.782 +6.026
‘B2’ Total Entries: 5
1T 199 G Z 2000 911 31.498 [-]0.752
2T 967 G M 2001 996 32.250 +0.752 +0.752
3 17 A K 2000 911 32.276 +0.026 +0.778
4 191 A H 2006 Boxster 33.390 +1.114 +1.892
5 19 R H 2006 Boxster 34.975 +1.585 +3.477
‘B3’ Total Entries: 5
1T 66 D C 2005 Boxster S 30.639 [-]0.597
2T 702 P K 2003 Boxster 31.236 +0.597 +0.597
3 535 C R 2008 Cayman S Sport 31.471 +0.235 +0.832
4 531 L D 2011 Cayman S 31.499 +0.028 +0.860
5 298 B S 2011 Cayman 34.084 +2.585 +3.445
‘B4’ Total Entries: 13
1T 44 W B 2006 Cayman 30.519 [-]0.214
2T 1723 B B 2012 Cayman R 30.733 +0.214 +0.214
3T 88 Z H 2014 Cayman 31.246 +0.513 +0.727
4T 995 N S 2005 boxster s 31.284 +0.038 +0.765
5 710 D G 2009 Boxster S 31.545 +0.261 +1.026
6 264 D K 2011 911s 32.605 +1.060 +2.086
7 141 J B 2014 cayman 32.663 +0.058 +2.144
8 41 P B 2014 cayman 32.842 +0.179 +2.323
9 147 R B 2012 Cayman R 33.064 +0.222 +2.545
10 620 M P 2016 Cayman 33.713 +0.649 +3.194
11 7723 C B 2012 Cayman 35.383 +1.670 +4.864
12 111 S S 2009 911 36.928 +1.545 +6.409
13 730 N A 2006 911 DNS
‘B5’ Total Entries: 6
1T 288 W F 2010 Carrera S 29.644 [-]0.697
2T 482 B S 2018 911 30.341 +0.697 +0.697
3 574 B B 2016 Boxster S 30.986 +0.645 +1.342
4 851 B T 2003 996 Turbo 33.220 +2.234 +3.576
5 81 R M 2016 Boxster GTS 34.794 +1.574 +5.150
6 176 W S 2013 Boxster DNS
‘T1’ Total Entries: 1
1T 208 K D 2017 Macan GTS 36.689
‘combine men 1’ Total Entries: 7
1T 398 D M 2015 Cayman S 28.697 [-]2.062
2T 37 S S 2014 Targa 4S 30.759 +2.062 +2.062
3T 1 C C 2014 911C4S 31.922 +1.163 +3.225
4 201 M B 2012 911 Carrera S 32.152 +0.230 +3.455
5 6 F M 2004 GT3 34.158 +2.006 +5.461
6 178 D J 2013 911 S 34.947 +0.789 +6.250
7 277 T W 2014 911 Carrera S 39.152 +4.205 +10.455
‘combine men 2’ Total Entries: 2
1T 421 E E 2020 Cayman GT4 30.085 [-]4.207
2 456 T J 2015 911 GT3 34.292 +4.207 +4.207
‘Ladies’ Total Entries: 6
1T B4 14 J S 2009 Cayman S 30.719 [-]1.625
2T B4 8 A C 2014 Cayman 32.344 +1.625 +1.625
3 B4 750 K L 2009 Boxster S 36.494 +4.150 +5.775
4 B1 283 M K 2000 Boxster 37.392 +0.898 +6.673
5 B1 161 M C 2000 986 37.502 +0.110 +6.783
6 B4 741 E B 2014 Cayman 40.239 +2.737 +9.520
‘Modified’ Total Entries: 2
1T 125 S D 2004 Gt3 32.225
2 3 P S 2018 GT3 DNF +32.225 +32.225
‘non-porsche’ Total Entries: 8
1T 256 A Z 2002 M3 28.624 [-]0.412
2T 35 S F 2021 C8 Corvette 29.036 +0.412 +0.412
3T 7 M R 1999 Miata 30.914 +1.878 +2.290
4 300 C L 2011 128i 31.552 +0.638 +2.928
5 765 T C 2016 GTI S 32.580 +1.028 +3.956
6 11 M L 2021 Civic Type R 33.199 +0.619 +4.575
7 54 B B 2007 335i 34.605 +1.406 +5.981
8 112 P S xcar 38.431 +3.826 +9.807


Top Times Of Day Time Class # Driver
Raw time 28.697 B6 398 D M
Pax 28.697 B6 398 D M
Porsche 28.697 B6 398 D M
Ladies 30.719 LB4 14 J S
X 28.624 X 256 A Z

*** Bumping Pax Control is active – Bumped classes are auto-paxed

X