PCA Chicago | ||||||
Summary Results – AX1 Wintrust 2021 – Sat 05-01-2021 | ||||||
Timed Entries: 69 | ||||||
Position | Class | # | Driver | Car Model | Total | |
‘Vintage’ Total Entries: 4 | ||||||
1T | V | 199 | G Z | 1986 911 | 43.462 | – |
2T | V | 17 | A K | 1986 911 | 45.077 | 1.615 |
3 | V | 524 | B J | 1970 911 | 45.17 | 1.708 |
4 | V | 205 | O G | 1981 911SC | 47.586 | 4.124 |
‘B1’ Total Entries: 5 | ||||||
1T | B1 | 238 | J B | 2000 Boxster | 44.219 | – |
2T | B1 | 408 | R M | 2000 Boxster | 46.396 | 2.177 |
3 | B1 | 600 | C L | 2002 Boxster | 49.144 | 4.925 |
4 | B1 | 374 | G B | 1995 911 | 54.169 | 9.95 |
5 | B1 | 599 | M D | 1999 boxster | DNS | |
‘B2’ Total Entries: 3 | ||||||
1T | B2 | 111 | C C | 2003 Boxster S | 43.568 | – |
2 | B2 | 967 | G M | 2001 996 | 44.234 | 0.666 |
3 | B2 | 19 | R H | 2006 Boxster | 46.774 | 3.206 |
‘B3’ Total Entries: 7 | ||||||
1T | B3 | 531 | L D | 2011 Cayman S | 42.071 | – |
2T | B3 | 702 | P K | 2003 Boxster | 42.081 | 0.01 |
3T | B3 | 66 | D C | 2005 Boxster S | 43.146 | 1.075 |
4 | B3 | 535 | C R | 2008 Cayman S Sport | 43.44 | 1.369 |
5 | B3 | 98 | S | 43.508 | 1.437 | |
6 | B3 | 89 | J M | 1999 911 Carrera | 44.442 | 2.371 |
7 | B3 | 298 | B S | 2011 Cayman | 45.633 | 3.562 |
‘B4’ Total Entries: 11 | ||||||
1T | B4 | 401 | K P | 2006 911 | 42.058 | – |
2T | B4 | 995 | N S | 2005 boxster s | 42.186 | 0.128 |
3T | B4 | 44 | W B | 2006 Cayman | 42.512 | 0.454 |
4T | B4 | 88 | Z H | 2014 Cayman | 42.579 | 0.521 |
5 | B4 | 121 | E A | 2019 718 Cayman | 43.404 | 1.346 |
6 | B4 | 147 | R B | 2012 Cayman R | 43.605 | 1.547 |
7 | B4 | 710 | D G | 2009 Boxster S | 43.833 | 1.775 |
8 | B4 | 41 | P B | 2014 Cayman | 44.638 | 2.58 |
9 | B4 | 264 | D K | 2011 911s | 44.673 | 2.615 |
10 | B4 | 620 | M P | 2016 Cayman | 45.885 | 3.827 |
11 | B4 | 108 | M R | 2009 Cayman S | 48.668 | 6.61 |
‘B5’ Total Entries: 6 | ||||||
1T | B5 | 288 | W F | 2010 Carrera S | 40.456 | – |
2T | B5 | 574 | B B | 2016 Boxster S | 41.503 | 1.047 |
3 | B5 | 11 | H V | 2021 718T | 41.629 | 1.173 |
4 | B5 | 30 | A R | 2013 911S | 42.528 | 2.072 |
5 | B5 | 171 | J N | 2014 Boxster S | 43.303 | 2.847 |
6 | B5 | 163 | R H | 2020 718 Cayman T | 44.422 | 3.966 |
‘B6’ Total Entries: 3 | ||||||
1T | B6 | 610 | T P | 2012 Carrera S | 40.934 | – |
2 | B6 | 482 | B S | 2018 911 | 43.589 | 2.655 |
3 | B6 | 949 | F D | 2015 Carrera S | 51.835 | 10.901 |
‘B7’ Total Entries: 5 | ||||||
1T | B7 | 1 | C C | 2014 911C4S | 41.947 | – |
2T | B7 | 37 | S S | 2014 Targa 4S | 42.253 | 0.306 |
3 | B7 | 28 | D V | 2021 911 Carrera | 42.411 | 0.464 |
4 | B7 | 6 | F M | 2004 GT3 | 44.636 | 2.689 |
5 | B7 | 211 | D J | 2013 911 S | 45.839 | 3.892 |
‘B8’ Total Entries: 3 | ||||||
1T | B8 | 441 | S O | 2016 Cayman GT4 | 41.281 | – |
2 | B8 | 421 | E E | 2020 Cayman GT4 | 41.709 | 0.428 |
3 | B8 | 305 | J H | 2007 911 GT3 | 47.227 | 5.946 |
‘combine men 1’ Total Entries: 2 | ||||||
1T | C1 | 365 | R R | 2020 Taycan | 42.723 | – |
2 | C1 | 7 | P S | 2018 GT3 | 43.382 | 0.659 |
‘Ladies’ Total Entries: 9 | ||||||
1T | W2 | 14 | J S | 2009 Cayman S | 42.659 | – |
2T | W1 | 283 | M K | 2000 Boxster | 43.168 | 0.509 |
3T | W3 | 485 | R D | 2021 Boxster Spyder | 44.614 | 1.955 |
4 | W2 | 8 | A C | 2014 Cayman | 44.764 | 2.105 |
5 | W2 | 750 | K L | 2009 Boxster S | 49.206 | 6.547 |
6 | W1 | 62 | P B | 1962 356B S90 | 51.325 | 8.666 |
7 | W3 | 31 | D S | 2020 Macan Turbo | 51.523 | 8.864 |
8 | W2 | 987 | K S | 2008 Cayman S | 51.623 | 8.964 |
9 | W1 | 1374 | E B | 1995 911 | 53.132 | 10.473 |
‘non-porsche’ Total Entries: 13 | ||||||
1T | X | 172 | B | subaru | 39.191 | – |
2T | X | 256 | A Z | 2002 M3 | 39.886 | 0.695 |
3T | X | 117 | Z D | 2013 335i | 41.348 | 2.157 |
4T | X | 0 | A B | 2004 S2000 | 42.139 | 2.948 |
5 | X | 300 | C L | 2011 128i | 42.499 | 3.308 |
6 | X | 842 | E F | 2015 500 Abarth | 43.175 | 3.984 |
7 | X | 566 | T C | 2016 GTI S | 43.836 | 4.645 |
8 | X | 411 | J F | 2019 STI | 44.037 | 4.846 |
9 | X | 551 | C G | 2006 Ion Red Line | 44.639 | 5.448 |
10 | X | 54 | B B | 2007 335i | 45.079 | 5.888 |
11 | X | 746 | V P | 2009 335i | 46.006 | 6.815 |
12 | X | 27 | J J | 2012 Golf | 47.296 | 8.105 |
13 | X | 1172 | D K | subaru | ||
Top Time Of Day | ||||||
Raw time: 40.456 B5 288 W F | ||||||
Pax: 40.456 B5 288 W F | ||||||
Porsche: 40.456 B5 288 W F | ||||||
Ladies: 42.659 LB4 14 J S | ||||||
X: 39.191 X 172 B | ||||||
*** Bumping Pax Control is active – Bumped classes are auto-paxed |