Rallye #3 – The Duckett Rallye, October 4, 2020 | ||||||||||||||||||||
Checkpoints | ||||||||||||||||||||
Finish Position | Driver | Navigator | Car # | SOP | 2 | 3 | 4 | 5 | 6 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total | ||
1 | Steve Olson | Sharon Olson | 2 | X | 20 | 11 | 2 | 11 | 27 | 5 | 6 | 20 | 7 | 0 | 15 | 12 | 7 | 143 | ||
2 | Ron Micek | Martha Kuffel | 6 | X | 9 | 38 | 32 | 3 | 47 | 14 | 7 | 0 | 24 | 8 | 15 | 12 | 7 | 216 | ||
3 | Bryan Ward | Elyse Ward | 8 | X | 18 | 5 | 13 | 41 | 20 | 15 | 10 | 50 | 13 | 3 | 50 | 10 | 0 | 248 | ||
4 | Jack Stephensen | Karen Stephensen | 4 | X | 10 | 4 | 18 | 6 | 10 | 5 | 11 | 22 | 39 | 35 | 44 | 38 | 26 | 268 | ||
5 | Andy Skura | Anna Skura | 7 | X | 8 | 14 | 13 | 11 | 37 | 4 | 8 | 27 | 7 | 17 | 29 | 22 | 77 | 274 | ||
6 | Bart Surowka | Maggie Surowka | 5 | X | 16 | 36 | 36 | 15 | 37 | 16 | 2 | 20 | 6 | 13 | 47 | 36 | 124 | 404 | ||
7 | Les Teichner | Caroline Teichner | 1 | X | 17 | 2 | 13 | 10 | 42 | 291 | 18 | 4 | 6 | 19 | 2 | 9 | 11 | 444 | ||
8 | Con O’Mahoney | Susie O’Mahoney | 3 | X | 17 | 25 | 15 | 6 | 43 | 14 | 20 | 13 | 47 | 63 | 43 | 235 | 300 | 841 | ||
9 | Olivier Grandjean | Jennifer Dyer | 10 | X | 18 | 7 | 30 | 48 | 5 | 9 | 300 | 244 | 39 | 18 | 26 | 16 | 138 | 898 | ||
16 | Bryan Fischer | Monica Fischer | 9 | X | 300 | 18 | 126 | 23 | 24 | 35 | 15 | 86 | x | x | 300 | 7 | 106 | 1040 | ||
Rallyemasters: Steve Raushbaum & Susan Shire | 2020 Charity collection (Rallye Events) | |||||||||||||||||||
Pre-Drive Team: Jack Franks & Megan Nogasky | $260.00 | Rallye #1 | ||||||||||||||||||
$155.00 | Rallye #2 | |||||||||||||||||||
$0.00 | Rallye #3 | |||||||||||||||||||
|
RALLYE EVENTS TOTAL |