Rallye #1 – IF, COME, MAYBE RALLYE, July 26, 2020 | |||||||||||
Finish Position | Driver | Navigator | Car | SOP | Touring | Car # | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Total |
1 | Ron Micek | Martha Kuffel | Porsche 911 Carrera – Black | X | 5 | 35 | 25 | 64 | 21 | 145 | |
2 | Jack Franks | Megan Nogasky | 2018 Cayman 718 – Blue | X | 10 | 149 | 44 | 122 | 6 | 321 | |
3 | Jack Stephensen | Karen Stephensen | 2013 Boxter – Black | X | 1 | 29 | 105 | 45 | 295 | 474 | |
4 | Les Teichner | Caroline Teichner | 1998 911 C4 Cab – Black | X | 7 | 500 | 28 | 93 | 4 | 625 | |
5 | Steve Raushbaum | Susan Shire | 2020 Macan – Silver | X | 8 | 195 | 86 | 101 | 253 | 635 | |
6 | Phil Bates | Beth Bates | 2007 Audi Cabr- Black | X | 17 | 117 | 50 | 10 | 486 | 663 | |
7 | Bob Rath | Cindy Jacisin | 2016 Cayman GT4- White | X | 4 | 72 | 398 | 33 | 193 | 696 | |
8 | Roy Hefner | Marena Sabo | 718 Cayman T – Silver | X | 16 | 211 | 500 | 39 | 238 | 988 | |
9 | Eric Allen | Kristen Allen | 2019 718 Cayman – White | X | 18 | 110 | 500 | 167 | 222 | 999 | |
10 | Andy Skura | Anna Skura | 2015 Cayenne Dark Blue | X | 2 | 19 | 486 | 8 | 500 | 1013 | |
11 | James Engling | April Stosur | 2017 Boxter – Red | X | 14 | 137 | 500 | 302 | 284 | 1223 | |
12 | Geoff Sarm | Jim Nicholas | 2015 Boxter S – Red | X | 15 | 500 | 500 | 183 | 126 | 1309 | |
13 | Ed Miller | Sue Miller | 2003 Cabriolet – Silver | X | 20 | 317 | 490 | 500 | 14 | 1321 | |
14 | Bryan Ward | Elyse Ward | 2006 Carrera Cabr – Grey | X | 12 | 405 | 144 | 500 | 381 | 1430 | |
15 | Art Kardatzke | Janet Kardatzke | Macan Gray | X | 11 | 500 | 500 | 229 | 286 | 1515 | |
16 | Justin Steuer | Alexandra Yager | 2015 GT3 | X | 19 | DID NOT SUBMIT TIME SLIPS | |||||
Rallyemasters: | Steve and Sharon Olson | 2020 Charity collection (Rallye Events) | |||||||||
Check Point Workers: | Sal & Lois DeTraglia | $260.00 | Rallye #1 | ||||||||
Con & Sue O’Mahoney | $0.00 | Rallye #2 | |||||||||
Lee Lichtenstein | $0.00 | Rallye #3 | |||||||||
$260.00 | RALLYE EVENTS TOTAL | ||||||||||
Pre-Drive Team: | Sal & Lois DeTraglia | ||||||||||
– top 6 SOP teams | |||||||||||
– top touring team |