PCA Chicago Final Results, #2 – Boomers AX 2 2020 – 09-19-2020 Total Registered: 61, with Times: 59 |
||||||
Position | Class | # | Driver | Color, Model | Total | |
‘Vintage’ – Total Entries: 3 Trophies: 2 | ||||||
1T | V | 524 | Brian Jackson | Olive 1970 911 | 37.619 | [-]1.061 |
2T | V | 11 | Donald Kreienbrink | gold 1980 911sc | 39.14 | 1.061 |
3 | V | 1 | Bill Samp | Black 1972 911 | 40.884 | 3.318 |
‘B1’ – Total Entries: 2 Trophies: 1 | ||||||
1T | B1 | 408 | Ryan Millerick | Green 2000 Boxster | > 37.812 | [-]4.214 |
2 | B1 | 666 | Paul Bator | 97 boxster | > 42.026 | 4.214 |
‘B2’ – Total Entries: 3 Trophies: 2 | ||||||
1T | B2 | 996 | Adam Kern | Seal Gray 2001 911 Big Bastard | 36.997 | [-]0.626 |
2T | B2 | 967 | Giuseppe Morsello | Lapis Blue 2001 996 | 37.261 | 0.626 |
3 | B2 | 89 | Justin Mckeown | Yellow 1999 911 Carrera | > 39.985 | 3.271 |
‘B3’ – Total Entries: 8 Trophies: 4 | ||||||
1T | B3 | 66 | Dan Cubric | GT Silver Metallic 2005 Boxster S | 34.525 | [-]0.310 |
2T | B3 | 199 | Gordon Zhao | Black 2011 Cayman S | > 34.647 | 0.31 |
3T | B3 | 702 | Phil Kivarkis | Silver 2003 Boxster | 34.771 | 0.019 |
4T | B3 | 44 | William Browne | Red 2003 986-S | > 35.313 | 0.647 |
5 | B3 | 535 | Chris Racelis | White 2008 Cayman S Sport | > 35.498 | 0.185 |
6 | B3 | 531 | Larry Daujotas | Black 2011 Cayman S | 36.459 | 0.295 |
7 | B3 | 962 | Patrick Sonin | Grey 2007 Cayman S | > 36.179 | 0.386 |
8 | B3 | 995 | Noel Selewa | black 2005 boxster s | 36.775 | 0.264 |
‘B4’ – Total Entries: 7 Trophies: 4 | ||||||
1T | B4 | 888 | Ziggy Hamielec | Gray 2014 Cayman | > 34.660 | [-]0.073 |
2T | B4 | 574 | Bill Blumthal | Dk Blue 2016 Boxster S | > 34.733 | 0.073 |
3T | B4 | 422 | Dan Murray | Blue 2009 911 Turbo cab | 48.568+DNF | 0.741 |
4T | B4 | 252 | Jack Franks | Graphite Blue 2018 718 Cayman | > 36.413 | 0.939 |
5 | B4 | 41 | Peter Bukantis | Black 2014 Cayman | 37.121 | 0.541 |
6 | B4 | 171 | jeff Nack | Red 2014 Boxster S | > 37.329 | 0.375 |
7 | B4 | 730 | Nicolas Anderson | Atlas Grey 2006 911 | > 38.066 | 0.737 |
‘B5’ – Total Entries: 6 Trophies: 3 | ||||||
1T | B5 | 288 | William Fitzsimmons | Black 2010 Carrera 911 S | > 32.723 | [-]3.019 |
2T | B5 | 851 | Bruce Tammi | red 2003 996 Turbo | 36.652 | 3.019 |
3T | B5 | 121 | Don Janes | Silver 2013 911 S | 38.987+DNF | 2.421 |
4 | B5 | 949 | Frank Dupont | Silver 2015 Carrera S | 43.162 | 2.383 |
5 | B5 | 6 | Francis MacDonald | Guards Red 2004 GT3 | 40.546 | |
6 | B5 | 7 | Victor Grevious | BLUE 2020 911 S4 | ||
‘B6’ – Total Entries: 5 Trophies: 3 | ||||||
1T | B6 | 610 | Teodor Petrov | Yellow 2012 Carrera S | > 33.167 | [-]1.245 |
2T | B6 | 37 | Stanley Sangdahl | Dark Blue 2014 Targa 4S | > 34.412 | 1.245 |
3T | B6 | 1 | Chris Carollo | Black 2014 911C4S | 35.057+DNF | 0.245 |
4 | B6 | 912 | Andrew Skura | Black 2016 Cayman GT4 | > 36.398 | 1.741 |
5 | B6 | 17 | Nick Konstantinou | Silver 2014 911 Turbo | > 39.514 | 3.116 |
‘B7’ – Total Entries: 2 Trophies: 1 | ||||||
1T | B7 | 441 | Shawn O’Brien | Blue 2016 Cayman GT4 | 34.205 | [-]0.220 |
2 | B7 | 421 | Eric Eisen | Red 2020 Cayman GT4 | > 34.325 | 0.22 |
‘T2’ – Total Entries: 1 | ||||||
1 | T2 | 555 | Don Buckner | Agate Grey Metallic 2013 Panamera 4S | 40.065+DNF | – |
‘Ladies’ – Total Entries: 5 Trophies: 3 | ||||||
1T | B3 | 14 | Jenna Samp | Gray 2009 Cayman S | 35.332 | [-]0.491 |
2T | B5 | 850 | Anna Skura | White 2012 Cayman R | 36.358 | 0.491 |
3T | B4 | 686 | Ashley Chin | Gray 2014 Cayman | > 36.232 | 0.566 |
4 | B6 | 31 | Dominique Sangdahl | Dark Blue Metallic 2014 911 Targa 4S | > 42.014 | 5.782 |
5 | B4 | 141 | Elsa Bukantis | Black 2014 Cayman | > 45.786 | 3.772 |
‘Modified’ – Total Entries: 3 Trophies: 2 | ||||||
1T | M | 338 | Jacob Greer | Black 1979 911sc targa | 36.213 | [-]2.003 |
2T | M | 125 | Sean Danielson | Yellow 2004 Gt3 | > 34.989 | 2.003 |
3 | M | 2 | Ed Leed | Tangerine 1969 911S | > 37.629 | 2.64 |
‘non-porsche’ – Total Entries: 16 Trophies: 5 | ||||||
1T | X | 172 | Krzystof Blizniukiewiez | Blue 2005 Subaru STI | 31.184+DNF | [-]1.145 |
2T | X | 256 | Albert Zychowski | Gray 2002 M3 | 32.752+DNF | 1.145 |
3T | X | 12 | Nick Hendrix | Grey 2013 Corvette | > 33.314 | 0.548 |
4T | X | 106 | Matt Farnsworth | Black 1991 318i | 35.354+DNF | 1.305 |
5T | X | 28 | Brendan Appel | Gray 2017 Corvette Grand Sport | > 34.670 | 0.051 |
6 | X | 451 | Hayato Thew | Blue 2013 FRS | 36.763 | 0.88 |
7 | X | 60 | Kevin Ginsberg | Black 1991 318 | > 35.713 | 0.163 |
8 | X | 30 | Chris Lober | White 2011 128i | 37.190+DNF | 0.302 |
9 | X | 614 | Justin Tillman | Grey 2015 Focus ST | > 36.638 | 0.623 |
10 | X | 111 | Jason Foss | Lapis Blue 2019 STI | 36.701+DNF | 0.142 |
11 | X | 566 | Tim Crowley | Black 2016 GTI S | 37.601 | 0.065 |
12 | X | 717 | Ryan Salberg | Black 2015 Mustang GT | 37.004 | 0.091 |
13 | X | 551 | Chris Gano | Black 2006 Ion Red Line | 37.671 | 0.676 |
14 | X | 77 | Vanya Petrova | Blue 2009 335i | > 38.530 | 0.918 |
15 | X | 67 | Richard Hill | Red 2012 S4 | 40.47 | 0.97 |
16 | X | 167 | Abby Hill | Red 2012 S4 | > 41.897 | 2.397 |
Top Time Of Day Raw time: 32.723 B5 288 William Fitzsimmons Pax: 32.723 B5 288 William Fitzsimmons Porsche: 32.723 B5 288 William Fitzsimmons Ladies: 35.175 LB3 14 Jenna Samp X: 31.621 X 172 Krzystof Blizniukiewiez *** Bumping Pax Control is active – Bumped classes are auto-paxed |