Oktoberfest – Glendale Heights – 9/15/2019
Full
Name | Year / Make / Model | Ext. | Int. | Stor. | Eng. | Chas. | Mile. | Total | Pos. |
Henrique Regina | 08/Cayenne/GTS | 74.7 | 69.9 | 29.9 | 59.9 | 65.0 | 1.0 | 305.4 | 1 |
Alexander Block | 92/968/CPE | 74.2 | 69.6 | 29.8 | 59.8 | 65.0 | 1.0 | 304.4 | 2 |
Touring
Name | Year / Make / Model | Ext. | Int. | Stor. | Eng. | Chas. | Mile. | Total | Pos. |
John Moore | 71/911E/Targa | 74.9 | 70.0 | 29.9 | 59.8 | 1.0 | 240.6 | 1 | |
Nicholas Anderson | 06/911/C4 | 74.8 | 69.8 | 29.9 | 59.9 | 0.8 | 239.8 | 2 | |
Larry Daujotas | 11/Cayman/S | 74.4 | 69.8 | 29.9 | 60 | 0.4 | 239.5 | 3 |
Show
Name | Year / Make / Model | Ext. | Int. | Stor. | Eng. | Chas. | Mile. | Total | Pos. |
Don Janes | 13/911S/CPE | 75.0 | 69.9 | 29.8 | 0.2 | 179.9 | 1 | ||
Tom Mott | 70/914/Targa | 74.6 | 69.4 | 29.4 | 0.6 | 179.0 | 2 | ||
Jack Franks | 01/Boxster | 74.3 | 69.1 | 29.3 | 1.0 | 178.7 | 3 | ||
Anne Skira | 12/Cayman/R | 74.3 | 69.5 | 29.5 | 0.2 | 178.5 | 4 | ||
David Mangano | 00/Boxster/S | 74.6 | 69.2 | 29.5 | 0.0 | 178.3 | 5 |
Exhibition
Name | Year / Make / Model | Ext. | Int. | Stor. | Eng. | Chas. | Mile. | Total | Pos. |
Carl Pohrte Jr. | 03/996/CPE | 74.8 | 69.1 | 0.6 | 149.5 | 1 | |||
Buz Browne | 03/Boxster/S | 75.0 | 68.8 | 0.4 | 149.2 | 2 | |||
Mike Haas | 96/993 Turbo/CPE | 72.0 | 66.4 | 0.2 | 143.6 | 3 |