Elkhart Lake, WI – 8/31/2019
Full
Name | Year / Make / Model | Ext. | Int. | Stor. | Eng. | Chas. | Mile. | Total | Pos. |
Henrique Regina | 08/Cayenne/GTS | 74.9 | 69.8 | 30.0 | 59.5 | 64.9 | 1.0 | 305.1 | 1 |
Scott Bartmess | 65/356C/CAB | 74.6 | 69.8 | 29.9 | 59.3 | 65.0 | 1.0 | 304.6 | 2 |
Sam Collara | 89/944/Turbo | 74.9 | 69.6 | 29.8 | 59.7 | 65.0 | 0.2 | 304.2 | 3 |
Alexander Block | 92/968/CPE | 74.4 | 69.5 | 29.7 | 59.2 | 64.8 | 1.0 | 303.6 | 4 |
Steve Kuk | 03/911/Targa | 73.9 | 69.4 | 29.8 | 59.4 | 64.8 | 1.0 | 303.3 | 5 |
Touring
Name | Year / Make / Model | Ext. | Int. | Stor. | Eng. | Chas. | Mile. | Total | Pos. |
John Moore | 71/911E/Targa | 74.8 | 69.7 | 29.9 | 59.8 | 1.0 | 240.2 | 1 | |
Ron Bean | 86/911/CPE | 75.0 | 69.6 | 30.0 | 59.7 | 0.4 | 239.7 | 2 | |
Jim Kutill | 74/914/Targa | 74.3 | 69.9 | 29.6 | 58.9 | 0.6 | 238.3 | 3 |
Show
Name | Year / Make / Model | Ext. | Int. | Stor. | Eng. | Chas. | Mile. | Total | Pos. |
Mark Prescott | 12/Cayman/R | 75.0 | 69.9 | 29.8 | 0.4 | 180.1 | 1 | ||
Jack Franks | 01/Boxster | 74.5 | 69.6 | 29.8 | 1.0 | 179.9 | 2 | ||
Nicholas Anderson | 06/911/C4 | 74.7 | 69.3 | 29.8 | 0.8 | 179.6 | 3 | ||
Dan Pankratz | 63/356b/CPE | 74.8 | 69.2 | 29.6 | 0.6 | 179.2 | 4 | ||
Tom Mott | 70/914/Targa | 74.5 | 69.3 | 29.8 | 0.6 | 179.2 | 5 | ||
John Diwik | 18/911/4S CAB | 74.6 | 69.6 | 29.9 | 0.0 | 179.1 | 6 | ||
Steve Olsen | 16/911GTS/CPE | 74.5 | 69.5 | 29.8 | 0.0 | 178.8 | 7 |
Exhibition
Name | Year / Make / Model | Ext. | Int. | Stor. | Eng. | Chas. | Mile. | Total | Pos. |
Jim Stephenson | 56/356A/Speedster | 74.9 | 69.8 | 0.6 | 150.3 | 1 | |||
Steve Pala | 89/911/CPE | 74.5 | 69.3 | 1.0 | 149.8 | 2 | |||
Jamie Harris | 86/944 Turbo/CPE | 74.4 | 69.4 | 0.4 | 149.2 | 3 | |||
Carl Pohrte Jr. | 03/996/CPE | 74.2 | 69.2 | 0.6 | 149.0 | 4 | |||
Adam Kern | 07/Cayman S/CPE | 73.5 | 69.2 | 0.8 | 148.5 | 5 |