Farnsworth House – 8/11/2019
Full
Name | Year / Make / Model | Ext. | Int. | Stor. | Eng. | Chas. | Mile. | Total | Pos. |
Henrique Regina | 08/Cayenne/GTS | 74.9 | 69.9 | 29.9 | 59.7 | 65.0 | 1.0 | 305.4 | 1 |
Alexander Block | 74/914/Targa | 74.3 | 69.1 | 29.7 | 59.6 | 64.7 | 1.0 | 303.4 | 2 |
Touring
Name | Year / Make / Model | Ext. | Int. | Stor. | Eng. | Chas. | Mile. | Total | Pos. |
John Moore | 71/911E/Targa | 74.9 | 69.8 | 30.0 | 59.9 | 1.0 | 240.5 | 1 | |
Larry Daujotas | 11/Cayman S | 74.8 | 70.0 | 30.0 | 60.0 | 0.4 | 240.2 | 2 | |
Rodney Kath (New) | 19/Macan/SUV | 74.3 | 69.8 | 30.0 | 59.6 | – | 238.7 | 3 |
Show
Name | Year / Make / Model | Ext. | Int. | Stor. | Eng. | Chas. | Mile. | Total | Pos. |
Don Janes | 13/991/Carrera | 74.7 | 69.6 | 29.9 | 0.2 | 179.4 | 1 | ||
Mark Prescott | 12/Cayman/R | 74.6 | 69.6 | 29.8 | 0.4 | 179.4 | 2 | ||
Tom Mott | 70/914/Targa | 74.6 | 69.4 | 29.6 | 0.6 | 179.2 | 3 | ||
David Mangano | 00/Boxster/S | 74.8 | 69.6 | 29.6 | – | 179.0 | 4 | ||
William Scott | 13/Boxster | 74.3 | 69.4 | 29.9 | – | 178.6 | 5 | ||
Jack Franks | 98/Boxster | 74.2 | 68.8 | 29.5 | 1.0 | 178.5 | 6 |
Exhibition
Name | Year / Make / Model | Ext. | Int. | Stor. | Eng. | Chas. | Mile. | Total | Pos. |
Nicolas Anderson | 06/911/C4 | 74.7 | 69.7 | 0.8 | 150.2 | 1 | |||
Adam Kern | 07/Cayman S/CPE | 74.3 | 69.2 | 0.8 | 149.5 | 2 | |||
Buz Brown | 03/Boxster S | 74.5 | 69.4 | 0.4 | 149.3 | 3 | |||
Carl Pohrte Jr. | 03/996/CPE | 74.4 | 69.3 | 0.6 | 149.3 | 4 | |||
Don Picchietti (New) | 12/Carrera S/CPE | 74.1 | 69.7 | – | 148.8 | 5 | |||
Carson Greene (New) | 07/Carrera S/CPE | 73.0 | 68.7 | 0.2 | 146.9 | 6 |