Potter’s Picnic – 7/13/2019
Full
Name | Year / Make / Model | Ext. | Int. | Stor. | Eng. | Chas. | Mile. | Total | Pos. |
Henrique Regina | 08/Cayenne/GTS | 74.2 | 69.6 | 29.7 | 59.7 | 64.6 | 0.8 | 303.6 | 1 |
Alexander Block | 74/914/Targa | 74.0 | 69.0 | 29.5 | 59.4 | 62.2 | 1.0 | 300.1 | 2 |
Rip Potter | 64/356SC/Cab | 73.0 | 69.1 | 29.3 | 59.8 | 61.0 | 1.0 | 298.2 | 3 |
Touring
Name | Year / Make / Model | Ext. | Int. | Stor. | Eng. | Chas. | Mile. | Total | Pos. |
John Moore | 71/911E/Targa | 74.5 | 69.7 | 29.9 | 59.7 | 1.0 | 239.8 | 1 | |
Ron Bean | 86/911/CPE | 74.8 | 69.4 | 30.0 | 59.6 | 0.4 | 239.4 | 2 | |
Larry Daujotas | 11/Cayman S | 74.5 | 70.0 | 29.6 | 59.6 | 0.4 | 239.1 | 3 | |
David Kinzie | 01/911/CPE | 73.8 | 68.8 | 29.5 | 59.0 | 0.8 | 237.9 | 4 | |
Connor Richman | 88/930S/CPE | 74.4 | 69.2 | 29.6 | 59.4 | 0.2 | 237.8 | 5 | |
Jacob Potter | 64/356/CPE | 73.1 | 65.6 | 29.5 | 56.9 | 1.0 | 231.6 | 6 |
Show
Name | Year / Make / Model | Ext. | Int. | Stor. | Eng. | Chas. | Mile. | Total | Pos. |
Mark Prescott | 12/Cayman/R | 74.4 | 69.6 | 30.0 | 0.4 | 179.4 | 1 | ||
Don James | 13/991/Carrera | 74.6 | 69.5 | 30.0 | 0.2 | 179.3 | 2 | ||
Jim Markham | 14/Cayman/S | 74.4 | 69.8 | 30.0 | 0.0 | 179.2 | 3 | ||
Stanley Sangdahl | 14/911Targa/4S | 74.2 | 69.8 | 29.8 | 0.2 | 179.0 | 4 | ||
William Scott | 13/Boxster | 74.3 | 69.5 | 29.9 | 0.0 | 178.7 | 5 | ||
Bob Rath | 16/Cayman/GT4 | 74.5 | 69.2 | 29.9 | 0.2 | 178.5 | 6 | ||
David Mangano | 00/Boxster/S | 74.3 | 69.5 | 29.7 | 0.0 | 178.5 | 7 | ||
Tom Mott | 70/914/Targa | 74.3 | 68.9 | 29.8 | 0.6 | 178.3 | 8 | ||
Michael Mullins | 83/911/CAB | 74.4 | 68.5 | 29.7 | 0.6 | 178.2 | 9 | ||
Harvey Lasky | 14/Cayman/S | 73.1 | 69.0 | 29.3 | 0.2 | 176.6 | 10 | ||
Jack Franks | 98/Boxster | 73.5 | 68.8 | 28.8 | 0.0 | 176.1 | 11 |
Exhibition
Name | Year / Make / Model | Ext. | Int. | Stor. | Eng. | Chas. | Mile. | Total | Pos. |
Buz Brown | 03/Boxster S | 74.8 | 69.9 | 0.4 | 150.0 | 1 | |||
Carl Pohrte Jr. | 03/996/CPE | 74.7 | 69.7 | 0.6 | 150.0 | 2 | |||
Julie Harwath | 98/911/Cab | 74.5 | 69.9 | 0.6 | 150.0 | 3 | |||
Steve Reiff | 17/911/CPE | 74.6 | 69.9 | 0.2 | 149.7 | 4 | |||
Steve Kris | 06/Boxster | 74.4 | 69.6 | 0.6 | 149.6 | 5 | |||
Greg Lehman | 64/356/CPE | 74.7 | 68.9 | 0.8 | 149.4 | 6 | |||
Nicolas Anderson | 06/911/C4 | 74.6 | 69.7 | 0.0 | 149.3 | 7 | |||
Pamela Brundage | 62/356/Spdstr | 74.0 | 69.9 | 0.4 | 149.3 | 8 | |||
Joe Hermann | 15/911/Turbo | 74.4 | 69.5 | 0.0 | 148.9 | 9 | |||
Adam Kern | 07/Cayman S/CPE | 72.9 | 69.9 | 0.8 | 148.6 | 10 | |||
Tom Funk | 64/356/CAB | 74.1 | 67.0 | 1.0 | 147.1 | 11 |