Bolingbrook Promenade – 6/16/2019
Full
Name | Year / Make / Model | Ext. | Int. | Stor. | Eng. | Chas. | Mile. | Total | Pos. |
Alexander Block | 74/914/Targa | 74.6 | 68.3 | 29.7 | 59.1 | 56.0 | 1.0 | 293.7 | 1 |
Touring
Name | Year / Make / Model | Ext. | Int. | Stor. | Eng. | Chas. | Mile. | Total | Pos. |
Blake Hobson | 01/911/Turbo | 74.7 | 69.8 | 30.0 | 59.2 | 0.0 | 239.7 | 1 | |
Jim Kutill | 74/914/Targa | 74.8 | 69.9 | 29.6 | 59.6 | 0.6 | 239.5 | 2 | |
Ron Bean | 86/911/CPE | 74.8 | 69.5 | 30 | 59.7 | 0.4 | 239.4 | 3 | |
Larry Daujotas | 11/Cayman S | 74.6 | 69.8 | 29.7 | 59.7 | 0.4 | 239.2 | 4 | |
Bill Palm | 86/Carrera/Cab | 74.8 | 69.8 | 29.8 | 59.6 | 0.4 | 238.4 | 5 | |
Candyce Jones | 73/911S/Coupe | 73.7 | 69.2 | 29.7 | 59.5 | 0.6 | 237.7 | 6 | |
Steve Kuk | 03/996/Targa | 74.4 | 69.1 | 29.2 | 58.6 | 1.0 | 237.3 | 7 | |
Chris LaPorte | 72/911s/CPE | 74.1 | 69 | 29.2 | 59.1 | 0.2 | 236.6 | 8 |
Show
Name | Year / Make / Model | Ext. | Int. | Stor. | Eng. | Chas. | Mile. | Total | Pos. |
Elizabeth Hobson | 16/Macan/SUV | 74.8 | 69.8 | 29.9 | 0.0 | 179.5 | 1 | ||
Don James | 13/991/Carrera | 74.8 | 69.3 | 29.9 | 0.2 | 179.2 | 2 | ||
Mark Prescott | 12/Cayman/R | 74.6 | 69.3 | 29.6 | 0.4 | 178.9 | 3 | ||
Rino Burdi | 19/Carrera/GT3 | 74.4 | 69.6 | 29.8 | 0.0 | 178.8 | 4 | ||
Joe Stiefel | 08/911 C4S/CPE | 74.2 | 69.9 | 29.5 | 0.2 | 178.8 | 5 | ||
Charlie Hutchinson | 00/996/CPE | 74.3 | 69.3 | 29.4 | 0.6 | 178.6 | 6 |
Exhibition
Name | Year / Make / Model | Ext. | Int. | Stor. | Eng. | Chas. | Mile. | Total | Pos. |
Buz Brown | 03/Boxster S | 75.0 | 69.8 | 0.4 | 150.2 | 1 | |||
William Scott | 13/Boxster | 75.0 | 69.7 | 0.0 | 149.7 | 2 | |||
Carl Pohrte Jr. | 03/996/CPE | 74.5 | 69.4 | 0.6 | 149.5 | 3 | |||
Dainius Gabrenas | 09/Carrera/Cpe | 74.8 | 69.2 | 0.4 | 149.4 | 4 | |||
Carl Armand | 00/Boxster S/CPE | 74.4 | 69.4 | 0.6 | 149.4 | 5 | |||
Thomas Tarin | 16/991 GTS/Targa | 75.0 | 69.2 | 0.0 | 149.2 | 6 | |||
Adam Kern | 07/Cayman S/CPE | 74.3 | 68.7 | 0.8 | 148.8 | 7 | |||
Ron Sonnenschein | 97/993/Cab | 74.3 | 69.3 | 0.0 | 148.6 | 8 |